North Hyderabad zone · Kompally-Suchitra cluster
Compare prices, ₹/sqft, RERA status and relai GRID scores for 62 projects in Kompally, Hyderabad, built from on-ground data, not paid placements.
62
projects tracked
₹4,300–15,200/sqft
price band (active configurations)
6.4/10
avg relai GRID score · 62 projects
relai currently tracks 62 active projects in Kompally, Hyderabad (North Hyderabad zone). The average relai GRID score across these is 6.4/10, our 0–10 evaluation built from builder track record, RERA facts and on-ground onboarding data. Active configurations price between ₹4,300 and ₹15,200 per sqft.
On a representative-configuration basis, tracked flats start around ₹46 L and reach ₹6.48 Cr. The most active builders here by project count are Aparna Construction And Estates Pvt Ltd, Amrutha Projects, Go Green Group / Go Green Infra Projects, Vasavi Group.
Market signals for Kompally read positive, with a growth indicator of 70/100 and an investment indicator of 79/100 (relai market-pulse model).
Connectivity & infrastructure (averaged across 62 mapped projects): ~0 metro stations nearby ~0 hospitals ~0 schools 2 with mapped ORR access
SBA = Super Built-Up Area · UDS = Undivided Share · FSI = Floor Space Index · RERA = registration valid · representative configuration shown per project
| Project | Price | SBA (sqft) | UDS (sq.yd) | ₹/sqft | Status | RERA | Loan | FSI |
|---|---|---|---|---|---|---|---|---|
| | ₹70 L | 1,330 | 0 | ₹5,300 | Under Construction | Valid | — | 0 |
| | ₹74 L | 1,250 | 0 | ₹5,950 | Under Construction | Valid | — | 0 |
| | ₹84 L | 1,393 | 0 | ₹6,000 | RTM | Valid | — | 0 |
| | ₹58 L | 1,100 | 0 | ₹5,300 | RTM | Valid | — | 0 |
| | ₹54 L | 1,116 | 0 | ₹4,800 | Under Construction | Valid | — | 0 |
| | ₹78 L | 1,374 | 0 | ₹5,650 | Under Construction | Valid | — | 2.5 |
| | ₹1.03 Cr | 1,725 | 0 | ₹6,000 | About to RTM | Valid | — | 0 |
| | ₹1.16 Cr | 1,935 | 0 | ₹6,000 | Under Construction | Valid | — | 0 |
| | ₹46 L | 1,071 | 0 | ₹4,300 | RTM | Valid | — | 0 |
| | ₹1.14 Cr | 1,905 | 0 | ₹6,000 | RTM | Valid | — | 0 |
| | ₹76 L | 1,269 | 0 | ₹6,000 | RTM | Valid | — | 0 |
| | — | — | — | — | Under Construction | Valid | — | 0 |
| | ₹67 L | 1,160 | 0 | ₹5,800 | Under Construction | Valid | — | 0 |
| | ₹65 L | 1,055 | 0 | ₹6,200 | Under Construction | Valid | — | 0 |
| | ₹58 L | 1,278 | 0 | ₹4,500 | RTM | Valid | — | 0 |
| | ₹85 L | 1,537 | 0 | ₹5,500 | RTM | Valid | — | 0 |
| | ₹65 L | 1,100 | 0 | ₹5,950 | Under Construction | Valid | — | 2.7 |
| | ₹80 L | 1,500 | 0 | ₹5,300 | Under Construction | Valid | — | 0 |
| | ₹99 L | 1,285 | 0 | ₹7,700 | Under Construction | Valid | — | 0 |
| | ₹50 L | 1,150 | 0 | ₹4,350 | Under Construction | Valid | — | 0 |
| | ₹66 L | 1,162 | 0 | ₹5,700 | Under Construction | Valid | — | 0 |
| | ₹68 L | 1,373 | 0 | ₹4,950 | Under Construction | Valid | — | 0 |
| | — | — | — | — | About to RTM | Valid | — | 0 |
| | ₹1.22 Cr | 1,280 | 0 | ₹9,500 | About to RTM | Valid | — | 0 |
| | ₹1.21 Cr | 1,983 | 0 | ₹6,100 | Under Construction | Valid | — | 0 |
| | ₹93 L | 1,665 | 0 | ₹5,600 | Under Construction | Valid | — | 0 |
| | ₹2.15 Cr | 2,865 | 0 | ₹7,500 | Pre-Launch | Valid | — | 0 |
| | ₹62 L | 1,161 | 0 | ₹5,300 | Under Construction | Valid | — | 0 |
| | ₹80 L | 1,453 | 0 | ₹5,500 | RTM | Valid | — | 0 |
| | ₹69 L | 1,497 | 0 | ₹4,600 | RTM | Valid | — | 0 |
| | ₹60 L | 1,161 | 0 | ₹5,200 | Under Construction | Valid | — | 0 |
| | ₹71 L | 1,283 | 0 | ₹5,500 | RTM | Valid | — | 0 |
| | ₹68 L | 1,200 | 0 | ₹5,700 | Under Construction | Valid | — | 0 |
| | ₹1.02 Cr | 1,697 | 0 | ₹6,000 | About to RTM | Valid | — | 0 |
| | ₹1.02 Cr | 1,595 | 0 | ₹6,400 | Under Construction | Valid | — | 0 |
| | ₹57 L | 1,036 | 0 | ₹5,500 | Under Construction | Valid | — | 0 |
| | ₹1.84 Cr | 2,560 | 0 | ₹7,200 | About to RTM | Valid | — | 0 |
| | ₹2.94 Cr | 3,245 | 0 | ₹9,050 | Under Construction | Valid | — | 0 |
| | ₹60 L | 1,013 | 0 | ₹5,950 | Under Construction | Valid | — | 0 |
| | ₹1.54 Cr | 2,050 | 0 | ₹7,500 | Under Construction | Valid | — | 0 |
| | ₹1.40 Cr | 1,995 | 0 | ₹7,000 | Under Construction | Valid | — | 0 |
| | ₹2.41 Cr | 2,566 | 0 | ₹9,400 | Under Construction | Valid | — | 0 |
| | ₹94 L | 1,450 | 0 | ₹6,500 | Under Construction | Valid | — | 0 |
| | ₹80 L | 1,230 | 0 | ₹6,500 | RTM | Valid | — | 0 |
| | ₹1.36 Cr | 2,090 | 0 | ₹6,500 | Under Construction | Valid | — | 0 |
| | ₹6.48 Cr | 4,266 | 0 | ₹15,200 | Under Construction | Valid | — | 0 |
| | ₹81 L | 1,400 | 0 | ₹5,750 | Under Construction | Valid | — | 0 |
| | ₹3.28 Cr | 2,850 | 0 | ₹11,500 | Under Construction | Valid | — | 0 |
| | ₹5.50 Cr | 4,582 | 0 | ₹12,000 | Under Construction | Valid | — | 1.25 |
| | ₹97 L | 1,332 | 0 | ₹7,300 | Under Construction | Valid | — | 0 |
| | ₹1.56 Cr | 1,840 | 0 | ₹8,500 | Under Construction | Valid | ICICI/SBI +4 | 3.29 |
| | ₹82 L | 1,170 | 0 | ₹7,000 | Under Construction | Valid | — | 0 |
| | ₹1.10 Cr | 1,396 | 0 | ₹7,900 | Under Construction | Valid | — | 0 |
| | ₹6.10 Cr | 4,880 | 0 | ₹12,500 | Under Construction | Valid | — | 0 |
| | ₹3.23 Cr | 3,470 | 0 | ₹9,300 | Under Construction | Valid | — | 0 |
| | ₹3.17 Cr | 3,334 | 0 | ₹9,500 | Under Construction | Valid | — | 0 |
| | ₹1.71 Cr | 2,285 | 0 | ₹7,500 | About to RTM | Valid | — | 0 |
| | ₹2.73 Cr | 3,100 | 0 | ₹8,800 | Under Construction | Valid | — | 0 |
| | ₹1.40 Cr | 1,815 | 0 | ₹7,700 | Under Construction | Valid | — | 0 |
| | ₹96 L | 1,475 | 0 | ₹6,500 | Under Construction | Valid | — | 0 |
| | ₹1.46 Cr | 1,945 | 0 | ₹7,500 | Under Construction | Valid | — | 0 |
| | ₹4.61 Cr | 3,690 | 0 | ₹12,500 | Under Construction | Valid | — | 0 |
Data from relai's on-ground onboarding + RERA records, refreshed continuously. Loan, FSI and UDS shown only where on record.
relai tracks 62 active projects in Kompally, Hyderabad, with an average relai GRID score of 6.4/10. Current market sentiment reads positive with a growth signal of 70/100.
Across tracked projects, representative flats start around ₹46 L and go up to ₹6.48 Cr. The active per-sqft band is ₹4,300–15,200 per sqft.
62 of the tracked projects carry a valid RERA registration, including BHUVI BY VASAVI BUILDOX, Aparna Kanopy Marigold, STERLING HEIGHTS, Shree Krishna Homes and others.
Yes. 11 tracked projects are ready to move in, such as STERLING HEIGHTS, Shree Krishna Homes, Gahan Orchid.
The most active builders by project count are Aparna Construction And Estates Pvt Ltd, Amrutha Projects, Go Green Group / Go Green Infra Projects, Vasavi Group. relai evaluates each builder's age, completed and ongoing project record.
Each project gets a relai GRID score (0–10) built from on-ground onboarding data, the builder's delivery record and RERA registration facts, not paid placements. relai is free for buyers and earns a builder-funded success fee.