Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 36%
Lower confidence means we're still verifying some inputs.
P02200004934
Under Construction
05/2028
0
Apartment
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 2 | 1,161 | ₹5,300 | ₹61,53,300 | East |
| 2 | 1,194 | ₹5,300 | ₹63,28,200 | West |
| 2 | 1,224 | ₹5,300 | ₹64,87,200 | East |
| 3 | 1,351 | ₹5,300 | ₹71,60,300 | East |
| 3 | 1,490 | ₹5,300 | ₹78,97,000 | West |
| 3 | 1,525 | ₹5,300 | ₹80,82,500 | North |
| 3 | 1,545 | ₹5,300 | ₹81,88,500 | East |
| 3 | 1,576 | ₹5,300 | ₹83,52,800 | East |
| 3 | 1,591 | ₹5,300 | ₹84,32,300 | West |
Generated from the facts we hold on this project and its locality, not opinion.
Go Green Group / Go Green Infra Projects: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.