Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 36%
Lower confidence means we're still verifying some inputs.
P02200006149
Under Construction
04/2028
20/02/2026
83
Apartment
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 2 | 1,161 | ₹5,200 | ₹60,37,200 | East | 1 |
| 2 | 1,194 | ₹5,200 | ₹62,08,800 | West | 1 |
| 2 | 1,224 | ₹5,200 | ₹63,64,800 | East | 1 |
| 3 | 1,351 | ₹5,200 | ₹70,25,200 | East | 1 |
| 3 | 1,490 | ₹5,200 | ₹77,48,000 | West | 1 |
| 3 | 1,525 | ₹5,200 | ₹79,30,000 | North | 1 |
| 3 | 1,545 | ₹5,200 | ₹80,34,000 | East | 1 |
| 3 | 1,576 | ₹5,200 | ₹81,95,200 | East | 1 |
| 3 | 1,591 | ₹5,200 | ₹82,73,200 | West | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
Go Green Group / Go Green Infra Projects: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.