Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 73%
Lower confidence means we're still verifying some inputs.
P02200007044
Under Construction
09/2028
1,208
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 2 | 1,330 | ₹5,300 | ₹70,49,000 | East |
| 2 | 1,330 | ₹5,300 | ₹70,49,000 | West |
| 2 | 1,505 | ₹5,300 | ₹79,76,500 | East |
| 2 | 1,505 | ₹5,300 | ₹79,76,500 | West |
| 2 | 1,695 | ₹5,300 | ₹89,83,500 | West |
| 3 | 1,548 | ₹5,300 | ₹82,04,400 | West |
| 3 | 1,600 | ₹5,300 | ₹84,80,000 | East |
| 3 | 1,600 | ₹5,300 | ₹84,80,000 | North |
| 3 | 1,695 | ₹5,300 | ₹89,83,500 | West |
| 3 | 1,725 | ₹5,300 | ₹91,42,500 | East |
| 3 | 1,780 | ₹5,300 | ₹94,34,000 | East |
| 3 | 1,780 | ₹5,300 | ₹94,34,000 | West |
| 3 | 1,820 | ₹5,300 | ₹96,46,000 | East |
| 3 | 1,855 | ₹5,300 | ₹98,31,500 | West |
| 3 | 1,920 | ₹5,300 | ₹1,01,76,000 | East |
| 3 | 1,925 | ₹5,300 | ₹1,02,02,500 | East |
| 3 | 1,950 | ₹5,300 | ₹1,03,35,000 | West |
| 3 | 2,050 | ₹5,300 | ₹1,08,65,000 | West |
| 3 | 2,270 | ₹5,300 | ₹1,20,31,000 | East |
| 3 | 2,305 | ₹5,300 | ₹1,22,16,500 | West |
| 3 | 2,385 | ₹5,300 | ₹1,26,40,500 | West |
Generated from the facts we hold on this project and its locality, not opinion.
Vasavi Group: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.