Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02200004177
Under Construction
10/2025
40
Apartment
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking | Status |
|---|---|---|---|---|---|---|
| 2 | 1,116 | ₹4,800 | ₹53,56,800 | East | 1 | Sold out |
| 2 | 1,116 | ₹4,800 | ₹53,56,800 | West | 1 | Available |
| 3 | 1,378 | ₹4,800 | ₹66,14,400 | East | 1 | Sold out |
| 3 | 1,378 | ₹4,800 | ₹66,14,400 | West | 1 | Available |
| 3 | 1,485 | ₹4,800 | ₹71,28,000 | East | 1 | Sold out |
| 3 | 1,571 | ₹4,800 | ₹75,40,800 | East | 1 | Available |
| 3 | 1,594 | ₹4,800 | ₹76,51,200 | East | 1 | Sold out |
Generated from the facts we hold on this project and its locality, not opinion.
Eco Green Builders: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.