Flats in Kompally · ₹1–2Cr
16 real projects in Kompally, Hyderabad with configurations priced ₹1–2Cr, scored on relai's independent GRID — no paid placements.
16
projects ₹1–2Cr
₹1.02 Cr–₹1.84 Cr
real price range
6.3/10
avg relai GRID score
| Project | Price | SBA (sqft) | ₹/sqft | Status | RERA | GRID |
|---|---|---|---|---|---|---|
| ₹1.03 Cr | 1,725 | ₹6,000 | About to RTM | Valid | 7.1/10 | |
| ₹1.16 Cr | 1,935 | ₹6,000 | Under Construction | Valid | 7/10 | |
| ₹1.14 Cr | 1,905 | ₹6,000 | RTM | Valid | 6.9/10 | |
| ₹1.22 Cr | 1,280 | ₹9,499 | About to RTM | Valid | 6.5/10 | |
| ₹1.21 Cr | 1,983 | ₹6,100 | Under Construction | Valid | 6.5/10 | |
| ₹1.84 Cr | 2,560 | ₹7,200 | About to RTM | Valid | 6.3/10 | |
| ₹1.02 Cr | 1,697 | ₹6,000 | About to RTM | Valid | 6.3/10 | |
| ₹1.02 Cr | 1,595 | ₹6,400 | Under Construction | Valid | 6.3/10 | |
| ₹1.40 Cr | 1,995 | ₹7,000 | Under Construction | Valid | 6.2/10 | |
| ₹1.54 Cr | 2,050 | ₹7,500 | Under Construction | Valid | 6.2/10 | |
| ₹1.36 Cr | 2,090 | ₹6,500 | Under Construction | Valid | 6.1/10 | |
| ₹1.56 Cr | 1,840 | ₹8,500 | Under Construction | Valid | 6/10 | |
| ₹1.10 Cr | 1,396 | ₹7,900 | Under Construction | Valid | 5.9/10 | |
| ₹1.71 Cr | 2,285 | ₹7,500 | About to RTM | Valid | 5.9/10 | |
| ₹1.40 Cr | 1,815 | ₹7,700 | Under Construction | Valid | 5.8/10 | |
| ₹1.46 Cr | 1,945 | ₹7,500 | Under Construction | Valid | 5.7/10 |
Data from relai's on-ground onboarding + RERA records. Price shown is the representative active configuration per project.
Yes. relai currently tracks 16 projects in Kompally, Hyderabad with real configurations priced ₹1–2Cr, ranging ₹1.02 Cr–₹1.84 Cr.
16 of the 16 tracked projects ₹1–2Cr carry a valid RERA registration.
Yes, 1 project is ready to move in, including JAINS FAIRMOUNT SRI RAM GARDEN 2.
Projects ₹1–2Cr in Kompally average 6.3/10 on the relai GRID score, our 0–10 evaluation of builder track record, RERA facts and on-ground data.