Flats in Kompally · ₹50L–1Cr
Flats ₹50L–1Cr in Kompally
31 real projects in Kompally, Hyderabad with configurations priced ₹50L–1Cr, scored on relai's independent GRID, no paid placements.
31
projects ₹50L–1Cr
₹0.5-1 Cr
real price range
6-7
avg relai GRID score
Projects ₹50L–1Cr in Kompally
| Project | Price | SBA (sqft) | ₹/sqft | Status | RERA | GRID |
|---|---|---|---|---|---|---|
| ₹50-75 L | 1,116 | ₹5k/sqft | Under Construction | Valid | 7-8 | |
| ₹50-75 L | 1,250 | ₹6k/sqft | Under Construction | Valid | 6-7 | |
| ₹50-75 L | 1,330 | ₹5k/sqft | Under Construction | Valid | 6-7 | |
| ₹0.75-1 Cr | 1,500 | ₹5k/sqft | Under Construction | Valid | 6-7 | |
| ₹50-75 L | 1,283 | ₹6k/sqft | RTM | Valid | 6-7 | |
| ₹50-75 L | 1,269 | ₹5k/sqft | RTM | Valid | 6-7 | |
| ₹50-75 L | 1,100 | ₹6k/sqft | Under Construction | Valid | 6-7 | |
| ₹50-75 L | 1,200 | ₹6k/sqft | Under Construction | Valid | 6-7 | |
| ₹50-75 L | 1,150 | ₹4k/sqft | Under Construction | Valid | 6-7 | |
| ₹0.75-1 Cr | 1,537 | ₹6k/sqft | RTM | Valid | 6-7 | |
| ₹50-75 L | 1,100 | ₹5k/sqft | RTM | Valid | 6-7 | |
| ₹50-75 L | 1,160 | ₹6k/sqft | Under Construction | Valid | 6-7 | |
| ₹0.75-1 Cr | 1,400 | ₹6k/sqft | Under Construction | Valid | 6-7 | |
| ₹0.75-1 Cr | 1,665 | ₹6k/sqft | Under Construction | Valid | 6-7 | |
| ₹0.75-1 Cr | 1,393 | ₹6k/sqft | RTM | Valid | 6-7 | |
| ₹50-75 L | 1,373 | ₹5k/sqft | Under Construction | Valid | 6-7 | |
| ₹50-75 L | 1,162 | ₹6k/sqft | Under Construction | Valid | 6-7 | |
| ₹50-75 L | 1,055 | ₹6k/sqft | Under Construction | Valid | under 6 | |
| ₹0.75-1 Cr | 1,453 | ₹6k/sqft | RTM | Valid | under 6 | |
| ₹0.75-1 Cr | 1,374 | ₹6k/sqft | Under Construction | Valid | under 6 | |
| ₹0.75-1 Cr | 1,285 | ₹8k/sqft | Under Construction | Valid | under 6 | |
| ₹0.75-1 Cr | 1,450 | ₹7k/sqft | Under Construction | Valid | under 6 | |
| ₹50-75 L | 1,161 | ₹5k/sqft | Under Construction | Valid | under 6 | |
| ₹50-75 L | 1,013 | ₹6k/sqft | Under Construction | Valid | under 6 | |
| ₹50-75 L | 1,161 | ₹5k/sqft | Under Construction | Valid | under 6 | |
| ₹0.75-1 Cr | 1,332 | ₹7k/sqft | Under Construction | Valid | under 6 | |
| ₹0.75-1 Cr | 1,230 | ₹7k/sqft | RTM | Valid | under 6 | |
| ₹0.75-1 Cr | 1,170 | ₹7k/sqft | Under Construction | Valid | under 6 | |
| ₹0.75-1 Cr | 1,475 | ₹7k/sqft | Under Construction | Valid | under 6 | |
| ₹50-75 L | 1,497 | ₹5k/sqft | RTM | Valid | — | |
| ₹50-75 L | 1,278 | ₹5k/sqft | RTM | Valid | — |
Data from relai's on-ground onboarding + RERA records. Price shown is the representative active configuration per project.
Flats ₹50L–1Cr in Kompally: FAQs
Are there flats ₹50L–1Cr in Kompally?
Yes. relai currently tracks 31 projects in Kompally, Hyderabad with real configurations priced ₹50L–1Cr, ranging ₹0.5-1 Cr.
Which Kompally projects ₹50L–1Cr are RERA-registered?
31 of the 31 tracked projects ₹50L–1Cr carry a valid RERA registration.
Are any flats ₹50L–1Cr in Kompally ready to move in?
Yes, 9 projects are ready to move in, including LAKE FRONT, AMRUTHA SAROVAR, KRISHNA.
What's the average relai GRID score for flats ₹50L–1Cr in Kompally?
Projects ₹50L–1Cr in Kompally average in the 6-7 band on the relai GRID score, our 0–10 evaluation of builder track record, RERA facts and on-ground data.