Flats in Ameenpur · ₹50L-1Cr
Flats ₹50L-1Cr in Ameenpur
45 real projects in Ameenpur, Hyderabad with configurations priced ₹50L-1Cr, scored on relai's independent GRID, no paid placements.
45
projects ₹50L-1Cr
₹0.5-1 Cr
real price range
6-7
avg relai GRID score
Projects ₹50L-1Cr in Ameenpur
| Project | Price | SBA (sqft) | ₹/sqft | Status | RERA | GRID |
|---|---|---|---|---|---|---|
| ₹50-75 L | 1,119 | ₹5k/sqft | RTM | Valid | 7-8 | |
| ₹50-75 L | 1,320 | ₹5k/sqft | RTM | Valid | 7-8 | |
| ₹50-75 L | 1,220 | ₹5k/sqft | About to RTM | Valid | 7-8 | |
| ₹50-75 L | 1,150 | ₹5k/sqft | Under Construction | Valid | 7-8 | |
| ₹50-75 L | 1,220 | ₹5k/sqft | Under Construction | Valid | 6-7 | |
| ₹50-75 L | 1,203 | ₹5k/sqft | Under Construction | Valid | 6-7 | |
| ₹50-75 L | 1,200 | ₹5k/sqft | Under Construction | Valid | 6-7 | |
| ₹50-75 L | 1,065 | ₹6k/sqft | Under Construction | Valid | 6-7 | |
| ₹0.75-1 Cr | 1,690 | ₹5k/sqft | RTM | Valid | 6-7 | |
| ₹50-75 L | 1,074 | ₹6k/sqft | Under Construction | Valid | 6-7 | |
| ₹50-75 L | 1,150 | ₹6k/sqft | Under Construction | Valid | 6-7 | |
| ₹50-75 L | 1,450 | ₹5k/sqft | Under Construction | Valid | 6-7 | |
| ₹50-75 L | 1,500 | ₹5k/sqft | Under Construction | Valid | 6-7 | |
| ₹50-75 L | 1,100 | ₹6k/sqft | RTM | Valid | 6-7 | |
| ₹0.75-1 Cr | 1,730 | ₹5k/sqft | Under Construction | Valid | 6-7 | |
| ₹50-75 L | 1,160 | ₹6k/sqft | RTM | Valid | 6-7 | |
| ₹50-75 L | 1,110 | ₹6k/sqft | About to RTM | Valid | 6-7 | |
| ₹0.75-1 Cr | 1,290 | ₹7k/sqft | RTM | Valid | under 6 | |
| ₹0.75-1 Cr | 1,205 | ₹7k/sqft | Under Construction | Valid | under 6 | |
| ₹0.75-1 Cr | 1,105 | ₹7k/sqft | Under Construction | Valid | under 6 | |
| ₹0.75-1 Cr | 1,100 | ₹7k/sqft | About to RTM | Valid | under 6 | |
| ₹0.75-1 Cr | 1,100 | ₹7k/sqft | RTM | Valid | under 6 | |
| ₹0.75-1 Cr | 1,255 | ₹7k/sqft | RTM | Valid | under 6 | |
| ₹0.75-1 Cr | 1,135 | ₹9k/sqft | RTM | Valid | under 6 | |
| ₹0.75-1 Cr | 1,160 | ₹7k/sqft | Under Construction | Valid | under 6 | |
| ₹0.75-1 Cr | 1,255 | ₹7k/sqft | Under Construction | Valid | under 6 | |
| ₹50-75 L | 1,110 | ₹6k/sqft | About to RTM | Valid | n/a | |
| ₹50-75 L | 1,165 | ₹5k/sqft | Under Construction | Valid | n/a | |
| ₹50-75 L | 1,165 | ₹6k/sqft | Under Construction | Valid | n/a | |
| ₹50-75 L | 1,175 | ₹5k/sqft | Under Construction | Valid | n/a | |
| ₹50-75 L | 1,200 | ₹5k/sqft | Under Construction | Valid | n/a | |
| ₹0.75-1 Cr | 1,100 | ₹7k/sqft | RTM | Valid | n/a | |
| ₹50-75 L | 1,075 | ₹6k/sqft | Under Construction | Valid | n/a | |
| ₹50-75 L | 1,180 | ₹5k/sqft | Under Construction | Valid | n/a | |
| ₹50-75 L | 1,190 | ₹5k/sqft | Under Construction | Valid | n/a | |
| ₹50-75 L | 1,500 | ₹5k/sqft | Under Construction | Valid | n/a | |
| ₹50-75 L | 1,275 | ₹6k/sqft | RTM | Valid | n/a | |
| ₹50-75 L | 1,040 | ₹6k/sqft | Under Construction | Valid | n/a | |
| ₹50-75 L | 965 | ₹6k/sqft | Under Construction | Valid | n/a | |
| ₹50-75 L | 1,280 | ₹6k/sqft | Under Construction | Valid | n/a | |
| ₹0.75-1 Cr | 1,535 | ₹6k/sqft | Under Construction | Valid | n/a | |
| ₹50-75 L | 1,302 | ₹6k/sqft | Under Construction | Valid | n/a | |
| ₹0.75-1 Cr | 1,224 | ₹6k/sqft | Under Construction | Valid | n/a | |
| ₹50-75 L | 1,500 | ₹5k/sqft | Under Construction | Valid | n/a | |
| ₹50-75 L | 1,200 | ₹5k/sqft | Under Construction | Valid | n/a |
Data from relai's on-ground onboarding + RERA records. Price shown is the representative active configuration per project.
Flats ₹50L-1Cr in Ameenpur: FAQs
Are there flats ₹50L-1Cr in Ameenpur?
Yes. relai currently tracks 45 projects in Ameenpur, Hyderabad with real configurations priced ₹50L-1Cr, ranging ₹0.5-1 Cr.
Which Ameenpur projects ₹50L-1Cr are RERA-registered?
45 of the 45 tracked projects ₹50L-1Cr carry a valid RERA registration.
Are any flats ₹50L-1Cr in Ameenpur ready to move in?
Yes, 11 projects are ready to move in, including KAVERI, Sri Saranya Estancia, Saaghar Bhuvana.
What's the average relai GRID score for flats ₹50L-1Cr in Ameenpur?
Projects ₹50L-1Cr in Ameenpur average in the 6-7 band on the relai GRID score, our 0-10 evaluation of builder track record, RERA facts and on-ground data.