West Hyderabad zone · Patancheru-Ameenpur cluster
Compare prices, ₹/sqft, RERA status and relai GRID scores for 51 projects in Ameenpur, Hyderabad, built from on-ground data, not paid placements.
51
projects tracked
₹4,500–9,400/sqft
price band (active configurations)
6.3/10
avg relai GRID score · 51 projects
relai currently tracks 51 active projects in Ameenpur, Hyderabad (West Hyderabad zone). The average relai GRID score across these is 6.3/10, our 0–10 evaluation built from builder track record, RERA facts and on-ground onboarding data. Active configurations price between ₹4,500 and ₹9,400 per sqft.
On a representative-configuration basis, tracked flats start around ₹53 L and reach ₹1.70 Cr. The most active builders here by project count are Greater Infra Projects Private Limited, Vishnu Developers, Mcor Projects Llp, Tado Projects Llp.
Market signals for Ameenpur read mixed, with a growth indicator of 63/100 and an investment indicator of 67/100 (relai market-pulse model).
Connectivity & infrastructure (averaged across 51 mapped projects): ~0 metro stations nearby ~0 hospitals ~0 schools 2 with mapped ORR access
SBA = Super Built-Up Area · UDS = Undivided Share · FSI = Floor Space Index · RERA = registration valid · representative configuration shown per project
| Project | Price | SBA (sqft) | UDS (sq.yd) | ₹/sqft | Status | RERA | Loan | FSI |
|---|---|---|---|---|---|---|---|---|
| | ₹57 L | 1,040 | 0 | ₹5,500 | Under Construction | Valid | — | 0 |
| | ₹70 L | 1,320 | 0 | ₹5,300 | RTM | Valid | — | 2.5 |
| | ₹63 L | 1,065 | 0 | ₹5,900 | Under Construction | Valid | — | 0 |
| | ₹90 L | 1,690 | 0 | ₹5,300 | RTM | Valid | — | 0 |
| | ₹60 L | 1,220 | 0 | ₹4,950 | About to RTM | Valid | — | 0 |
| | ₹64 L | 1,100 | 0 | ₹5,800 | RTM | Valid | — | 0 |
| | ₹55 L | 1,119 | 0 | ₹4,950 | RTM | Valid | — | 0 |
| | ₹60 L | 1,200 | 0 | ₹5,000 | Under Construction | Valid | — | 0 |
| | ₹1.35 Cr | 2,150 | 0 | ₹6,300 | Under Construction | Valid | — | 0 |
| | ₹66 L | 1,160 | 0 | ₹5,700 | RTM | Valid | — | 0 |
| | ₹59 L | 1,200 | 0 | ₹4,950 | Under Construction | Valid | ICICI | 0 |
| | ₹59 L | 1,075 | 0 | ₹5,500 | Under Construction | Valid | — | 0 |
| | ₹72 L | 1,500 | 0 | ₹4,800 | Under Construction | Valid | — | 2.9 |
| | ₹59 L | 1,200 | 0 | ₹4,950 | Under Construction | Valid | — | 0 |
| | ₹67 L | 1,150 | 0 | ₹5,800 | Under Construction | Valid | — | 0 |
| | ₹57 L | 1,190 | 0 | ₹4,800 | Under Construction | Valid | — | 0 |
| | ₹60 L | 1,220 | 0 | ₹4,900 | Under Construction | Valid | — | 0 |
| | ₹59 L | 1,175 | 0 | ₹5,000 | Under Construction | Valid | — | 0 |
| | ₹58 L | 1,165 | 0 | ₹5,000 | Under Construction | Valid | — | 0 |
| | ₹90 L | 1,730 | 0 | ₹5,200 | Under Construction | Valid | — | 3.31 |
| | ₹60 L | 1,203 | 0 | ₹5,000 | Under Construction | Valid | — | 2.9 |
| | ₹77 L | 1,224 | 0 | ₹6,250 | Under Construction | Valid | — | 0 |
| | ₹65 L | 1,450 | 0 | ₹4,500 | Under Construction | Valid | — | 0 |
| | ₹88 L | 1,255 | 0 | ₹7,000 | RTM | Valid | — | 0 |
| | ₹78 L | 1,205 | 0 | ₹6,500 | Under Construction | Valid | — | 0 |
| | ₹59 L | 1,180 | 0 | ₹5,000 | Under Construction | Valid | — | 0 |
| | ₹64 L | 1,110 | 0 | ₹5,800 | About to RTM | Valid | — | 0 |
| | ₹77 L | 1,100 | 0 | ₹7,000 | RTM | Valid | — | 0 |
| | ₹88 L | 1,255 | 0 | ₹7,000 | Under Construction | Valid | — | 3 |
| | ₹64 L | 1,165 | 0 | ₹5,500 | Under Construction | Valid | — | 0 |
| | ₹74 L | 1,280 | 0 | ₹5,800 | Under Construction | Valid | — | 0 |
| | ₹53 L | 965 | 0 | ₹5,500 | Under Construction | Valid | — | 0 |
| | ₹59 L | 1,150 | 0 | ₹5,100 | Under Construction | Valid | — | 0 |
| | ₹77 L | 1,100 | 0 | ₹7,000 | About to RTM | Valid | — | 0 |
| | ₹59 L | 1,074 | 0 | ₹5,500 | Under Construction | Valid | — | 0 |
| | ₹96 L | 1,535 | 0 | ₹6,250 | Under Construction | Valid | — | 0 |
| | ₹85 L | 1,255 | 0 | ₹6,800 | RTM | Valid | — | 0 |
| | ₹72 L | 1,302 | 0 | ₹5,500 | Under Construction | Valid | — | 0 |
| | ₹88 L | 1,290 | 0 | ₹6,800 | RTM | Valid | — | 0 |
| | ₹81 L | 1,160 | 0 | ₹7,000 | Under Construction | Valid | — | 2.5 |
| | ₹67 L | 1,110 | 0 | ₹6,000 | About to RTM | Valid | — | 0 |
| | ₹1.01 Cr | 1,510 | 0 | ₹6,700 | Under Construction | Valid | — | 0 |
| | ₹80 L | 1,105 | 0 | ₹7,200 | Under Construction | Valid | — | 0 |
| | ₹80 L | 1,055 | 0 | ₹7,550 | Under Construction | Valid | — | 0 |
| | ₹1.06 Cr | 1,560 | 0 | ₹6,800 | Under Construction | Valid | — | 0 |
| | ₹1.14 Cr | 1,625 | 0 | ₹7,000 | Under Construction | Valid | — | 0 |
| | ₹80 L | 1,100 | 0 | ₹7,250 | Under Construction | Valid | — | 0 |
| | ₹1.14 Cr | 1,658 | 0 | ₹6,900 | Under Construction | Valid | — | 1.9 |
| | ₹1.70 Cr | 1,805 | 0 | ₹9,400 | Under Construction | Valid | — | 0 |
| | ₹99 L | 1,135 | 0 | ₹8,750 | RTM | Valid | — | 0 |
| | ₹1.69 Cr | 1,839 | 0 | ₹9,200 | Under Construction | Valid | — | 0 |
Data from relai's on-ground onboarding + RERA records, refreshed continuously. Loan, FSI and UDS shown only where on record.
relai tracks 51 active projects in Ameenpur, Hyderabad, with an average relai GRID score of 6.3/10. Current market sentiment reads mixed with a growth signal of 63/100.
Across tracked projects, representative flats start around ₹53 L and go up to ₹1.70 Cr. The active per-sqft band is ₹4,500–9,400 per sqft.
51 of the tracked projects carry a valid RERA registration, including NILE VALLEY PROJECT - BLOCK - 5, Sri Saranya Estancia, MJ Lakeview, Saaghar Bhuvana and others.
Yes. 10 tracked projects are ready to move in, such as Sri Saranya Estancia, Saaghar Bhuvana, VILAASAM - I.
The most active builders by project count are Greater Infra Projects Private Limited, Vishnu Developers, Mcor Projects Llp, Tado Projects Llp. relai evaluates each builder's age, completed and ongoing project record.
Each project gets a relai GRID score (0–10) built from on-ground onboarding data, the builder's delivery record and RERA registration facts, not paid placements. relai is free for buyers and earns a builder-funded success fee.