Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P01100006655
Under Construction
05/2028
1,123
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking | Status |
|---|---|---|---|---|---|---|
| 3 | 1,509 | ₹8,300 | ₹1,25,24,700 | East | 2 | Sold out |
| 3 | 1,509 | ₹8,300 | ₹1,25,24,700 | West | 2 | Sold out |
| 3 | 1,839 | ₹8,300 | ₹1,52,63,700 | East | 2 | Sold out |
| 4 | 2,309 | ₹8,300 | ₹1,91,64,700 | — | — | Available |
| 4 | 2,339 | ₹8,300 | ₹1,94,13,700 | — | — | Available |
Generated from the facts we hold on this project and its locality, not opinion.
Urbanrise (Alliance Group): 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.