Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P01100007149
Under Construction
09/2028
3,077
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 2 | 1,335 | ₹6,200 | ₹82,77,000 | East |
| 3 | 1,745 | ₹6,200 | ₹1,08,19,000 | East |
| 3 | 1,745 | ₹6,200 | ₹1,08,19,000 | West |
| 3 | 1,780 | ₹6,200 | ₹1,10,36,000 | East |
| 3 | 1,785 | ₹6,200 | ₹1,10,67,000 | East |
| 3 | 2,055 | ₹6,200 | ₹1,27,41,000 | East |
| 3 | 2,055 | ₹6,200 | ₹1,27,41,000 | West |
| 4 | 3,080 | ₹6,200 | ₹1,90,96,000 | East |
| 4 | 3,080 | ₹6,200 | ₹1,90,96,000 | West |
Generated from the facts we hold on this project and its locality, not opinion.
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.