North Bangalore zone · Yelahanka cluster
Flats in Yelahanka Bangalore
Compare prices, ₹/sqft, RERA status and relai GRID scores for 35 projects in Yelahanka, Bangalore, built from on-ground data, not paid placements.
35
projects tracked
₹3,900–27,500/sqft
price band (active configurations)
6-7
avg relai GRID score · 35 projects
Browse by budget in Yelahanka
Supply & demand: Yelahanka
What's being built
- Tracked projects35
- Under construction28
- Ready to move6
- Pre-launch0
- Median ₹/sqft₹7,650
From relai's on-ground onboarding.
Aggregated conclusions from relai's data, no individual records. See the full Market Insights.
Yelahanka market overview
relai currently tracks 35 active projects in Yelahanka, Bangalore (North Bangalore zone). The average relai GRID score across these is in the 6-7 band, our 0–10 evaluation built from builder track record, RERA facts and on-ground onboarding data. Active configurations price between ₹3,900 and ₹27,500 per sqft.
On a representative-configuration basis, tracked flats start around ₹25-50 L and reach ₹8.25-8.5 Cr. The most active builders here by project count are Total Environment Building Systems Pvt Ltd, Ds Max Properties Private Limited, Affinity Projects, Casa Grande Garden City Builders Pvt Ltd.
Market signals for Yelahanka read cautious, with a growth indicator of 64/100 and an investment indicator of 61/100 (relai market-pulse model).
Connectivity & infrastructure (averaged across 35 mapped projects):~0 metro stations nearby~7.2 hospitals~8.3 schools17 with mapped ORR access
Project comparison: Yelahanka
SBA = Super Built-Up Area · UDS = Undivided Share · FSI = Floor Space Index · RERA = registration valid · representative configuration shown per project
| Project | Price | SBA (sqft) | UDS (sq.yd) | ₹/sqft | Status | RERA | Loan | FSI |
|---|---|---|---|---|---|---|---|---|
| ₹1-1.25 Cr | 1,539 | 0 | ₹8k/sqft | Under Construction | Valid | — | 2.25 | |
| ₹0.75-1 Cr | 1,062 | 0 | ₹8k/sqft | Under Construction | Valid | — | 0 | |
| ₹8.25-8.5 Cr | 3,090 | 0 | ₹28k/sqft | Under Construction | Valid | — | 0 | |
| ₹50-75 L | 930 | 0 | ₹7k/sqft | Under Construction | Valid | — | 0 | |
| ₹2.75-3 Cr | 1,668 | 0 | ₹17k/sqft | Under Construction | Valid | — | 0 | |
| ₹25-50 L | 322 | 0 | ₹12k/sqft | Under Construction | Valid | — | 0 | |
| ₹2.75-3 Cr | 1,755 | 0 | ₹16k/sqft | Under Construction | Valid | — | 1.37 | |
| ₹1.5-1.75 Cr | 1,226 | 0 | ₹16k/sqft | Under Construction | Valid | — | 0 | |
| ₹3.75-4 Cr | 2,072 | 0 | ₹19k/sqft | Under Construction | Valid | — | 0 | |
| ₹1-1.25 Cr | 1,123 | 0 | ₹10k/sqft | Under Construction | Valid | SBI/ICICI +4 | 2.26 | |
| ₹50-75 L | 950 | 0 | ₹6k/sqft | Under Construction | Valid | — | 0 | |
| ₹2.75-3 Cr | 2,836 | 0 | ₹10k/sqft | Under Construction | Valid | — | 0 | |
| ₹2-2.25 Cr | 1,527 | 0 | ₹14k/sqft | Under Construction | Valid | — | 3 | |
| ₹2-2.25 Cr | 1,367 | 0 | ₹15k/sqft | Under Construction | Valid | — | 0 | |
| ₹1.25-1.5 Cr | 1,259 | 0 | ₹12k/sqft | Under Construction | Valid | — | 3 | |
| ₹1.25-1.5 Cr | 1,202 | 0 | ₹11k/sqft | Under Construction | Valid | — | 0 | |
| ₹2-2.25 Cr | 1,291 | 0 | ₹17k/sqft | Under Construction | Valid | — | 2.25 | |
| ₹2-2.25 Cr | 1,539 | 0 | ₹14k/sqft | Under Construction | Valid | — | 2.49 | |
| ₹1.75-2 Cr | 1,675 | 0 | ₹11k/sqft | About to RTM | Valid | — | 0 | |
| ₹1.75-2 Cr | 965 | 0 | ₹19k/sqft | Under Construction | Valid | — | 0 | |
| ₹0.75-1 Cr | 1,210 | 0 | ₹8k/sqft | RTM | Valid | — | 0 | |
| ₹1.25-1.5 Cr | 1,138 | 0 | ₹11k/sqft | Under Construction | Valid | — | 0 | |
| ₹25-50 L | 642 | 0 | ₹6k/sqft | RTM | Valid | — | 0 | |
| ₹0.75-1 Cr | 1,260 | 0 | ₹7k/sqft | RTM | Valid | — | 0 | |
| ₹25-50 L | 907 | 0 | ₹4k/sqft | Under Construction | Valid | — | 0 | |
| ₹0.75-1 Cr | 1,180 | 0 | ₹7k/sqft | RTM | Valid | — | 0 | |
| ₹50-75 L | 1,028 | 0 | ₹6k/sqft | RTM | Valid | — | 0 | |
| ₹0.75-1 Cr | 1,207 | 0 | ₹8k/sqft | Under Construction | Valid | — | 0 | |
| ₹0.75-1 Cr | 1,126 | 0 | ₹8k/sqft | Under Construction | Valid | — | 0 | |
| ₹0.75-1 Cr | 902 | 0 | ₹10k/sqft | Under Construction | Valid | SBI/ICICI +4 | 5.09 | |
| ₹50-75 L | 1,176 | 0 | ₹6k/sqft | Under Construction | Valid | — | 0 | |
| ₹0.75-1 Cr | 810 | 0 | ₹10k/sqft | New Launch | Valid | — | 0 | |
| ₹1.25-1.5 Cr | 1,289 | 0 | ₹12k/sqft | Under Construction | Valid | — | 0 | |
| ₹1-1.25 Cr | 1,200 | 0 | ₹9k/sqft | Under Construction | Valid | — | 0 | |
| ₹2.5-2.75 Cr | 2,518 | 0 | ₹10k/sqft | RTM | Valid | — | 52 |
Data from relai's on-ground onboarding + RERA records, refreshed continuously. Loan, FSI and UDS shown only where on record.
Project photos in Yelahanka
Flats in Yelahanka: FAQs
Is Yelahanka a good area to buy a flat in?
relai tracks 35 active projects in Yelahanka, Bangalore, with an average relai GRID score in the 6-7 band. Current market sentiment reads cautious with a growth signal of 64/100.
What is the price range of flats in Yelahanka?
Across tracked projects, representative flats start around ₹25-50 L and go up to ₹8.25-8.5 Cr. The active per-sqft band is ₹3,900–27,500 per sqft.
Which projects in Yelahanka are RERA-registered?
35 of the tracked projects carry a valid RERA registration, including CASAGRAND PROMENADE, SRI BALAJI SERENE, After the Rain, DS-MAX Shresta and others.
Are there ready-to-move flats in Yelahanka?
Yes. 6 tracked projects are ready to move in, such as AFFINITY SAROVAR, Stavam, NEWYORK BY MANJEERA.
Who are the main builders active in Yelahanka?
The most active builders by project count are Total Environment Building Systems Pvt Ltd, Ds Max Properties Private Limited, Affinity Projects, Casa Grande Garden City Builders Pvt Ltd. relai evaluates each builder's age, completed and ongoing project record.
How does relai score projects in Yelahanka?
Each project gets a relai GRID score (0–10) built from on-ground onboarding data, the builder's delivery record and RERA registration facts, not paid placements. relai is free for buyers, always.







