relai GRID score
PRM/KA/RERA/1251/472/PR/030325/007539
Under Construction
02/2030
06/02/2030
375
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 1 | 322 | ₹12,250 | ₹39,44,500 | 1 |
| 3 | 1,407 | ₹12,250 | ₹1,72,35,750 | 1 |
| 3 | 1,517 | ₹12,250 | ₹1,85,83,250 | 1 |
| 3 | 1,651 | ₹12,250 | ₹2,02,24,750 | 1 |
| 3 | 1,776 | ₹12,250 | ₹2,17,56,000 | 1 |
| 3 | 1,842 | ₹12,250 | ₹2,25,64,500 | 1 |
Base price is what gets quoted. These are the statutory add-ons on top of it, at this project's own filed rates (GST 5%, registration 7.6%).
| Configuration | Base price | + GST | + Registration | All-in |
|---|---|---|---|---|
| 1 BHK · 322 sqft | ₹39,44,500 | +₹1,97,225 | +₹2,99,782 | ₹44,41,507 |
| 3 BHK · 1,407 sqft | ₹1,72,35,750 | +₹8,61,788 | +₹13,09,917 | ₹1,94,07,455 |
| 3 BHK · 1,517 sqft | ₹1,85,83,250 | +₹9,29,163 | +₹14,12,327 | ₹2,09,24,740 |
| 3 BHK · 1,651 sqft | ₹2,02,24,750 | +₹10,11,238 | +₹15,37,081 | ₹2,27,73,069 |
| 3 BHK · 1,776 sqft | ₹2,17,56,000 | +₹10,87,800 | +₹16,53,456 | ₹2,44,97,256 |
| 3 BHK · 1,842 sqft | ₹2,25,64,500 | +₹11,28,225 | +₹17,14,902 | ₹2,54,07,627 |
Not the final number. Floor-rise, preferential-location charges, extra parking, corpus fund and maintenance advance sit on top of this and vary by unit. Ask us for the full sheet on the specific unit you're considering.
Generated from the facts we hold on this project and its locality, not opinion.
Vajram Estates Private Limited: 3 ongoing · Google 4.6★ (51 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.
Scored the same way, so they are directly comparable.