relai GRID score
PRM/KA/RERA/1251/309/PR/211209/004576
RTM
03/2025
31/03/2025
172
Apartment
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 2 | 642 | ₹6,300 | ₹40,44,600 |
| 2 | 689 | ₹6,300 | ₹43,40,700 |
| 2 | 892 | ₹6,300 | ₹56,19,600 |
| 2 | 945 | ₹6,300 | ₹59,53,500 |
| 2 | 960 | ₹6,300 | ₹60,48,000 |
| 2 | 961 | ₹6,300 | ₹60,54,300 |
| 2 | 975 | ₹6,300 | ₹61,42,500 |
| 2 | 980 | ₹6,300 | ₹61,74,000 |
| 2 | 985 | ₹6,300 | ₹62,05,500 |
| 2 | 987 | ₹6,300 | ₹62,18,100 |
| 2 | 990 | ₹6,300 | ₹62,37,000 |
| 2 | 1,000 | ₹6,300 | ₹63,00,000 |
| 2 | 1,030 | ₹6,300 | ₹64,89,000 |
| 2 | 1,040 | ₹6,300 | ₹65,52,000 |
| 2 | 1,056 | ₹6,300 | ₹66,52,800 |
| 2 | 1,060 | ₹6,300 | ₹66,78,000 |
| 2 | 1,070 | ₹6,300 | ₹67,41,000 |
| 2 | 1,080 | ₹6,300 | ₹68,04,000 |
| 2 | 1,084 | ₹6,300 | ₹68,29,200 |
| 2 | 1,090 | ₹6,300 | ₹68,67,000 |
| 2 | 1,092 | ₹6,300 | ₹68,79,600 |
| 2 | 1,100 | ₹6,300 | ₹69,30,000 |
| 2 | 1,125 | ₹6,300 | ₹70,87,500 |
| 3 | 1,110 | ₹6,300 | ₹69,93,000 |
| 3 | 1,181 | ₹6,300 | ₹74,40,300 |
| 3 | 1,192 | ₹6,300 | ₹75,09,600 |
| 3 | 1,212 | ₹6,300 | ₹76,35,600 |
| 3 | 1,221 | ₹6,300 | ₹76,92,300 |
| 3 | 1,226 | ₹6,300 | ₹77,23,800 |
| 3 | 1,240 | ₹6,300 | ₹78,12,000 |
| 3 | 1,250 | ₹6,300 | ₹78,75,000 |
| 3 | 1,307 | ₹6,300 | ₹82,34,100 |
| 3 | 1,310 | ₹6,300 | ₹82,53,000 |
| 3 | 1,325 | ₹6,300 | ₹83,47,500 |
| 3 | 1,346 | ₹6,300 | ₹84,79,800 |
| 3 | 1,350 | ₹6,300 | ₹85,05,000 |
| 3 | 1,375 | ₹6,300 | ₹86,62,500 |
| 3 | 1,376 | ₹6,300 | ₹86,68,800 |
| 3 | 1,386 | ₹6,300 | ₹87,31,800 |
| 3 | 1,407 | ₹6,300 | ₹88,64,100 |
| 3 | 1,440 | ₹6,300 | ₹90,72,000 |
| 3 | 1,480 | ₹6,300 | ₹93,24,000 |
| 3 | 1,492 | ₹6,300 | ₹93,99,600 |
| 3 | 1,501 | ₹6,300 | ₹94,56,300 |
| 3 | 1,510 | ₹6,300 | ₹95,13,000 |
| 3 | 1,540 | ₹6,300 | ₹97,02,000 |
Base price is what gets quoted. These are the statutory add-ons on top of it, at this project's own filed rates (GST 5%, registration 7.6%).
| Configuration | Base price | + GST | + Registration | All-in |
|---|---|---|---|---|
| 2 BHK · 642 sqft | ₹40,44,600 | +₹2,02,230 | +₹3,07,390 | ₹45,54,220 |
| 2 BHK · 689 sqft | ₹43,40,700 | +₹2,17,035 | +₹3,29,893 | ₹48,87,628 |
| 2 BHK · 892 sqft | ₹56,19,600 | +₹2,80,980 | +₹4,27,090 | ₹63,27,670 |
| 2 BHK · 945 sqft | ₹59,53,500 | +₹2,97,675 | +₹4,52,466 | ₹67,03,641 |
| 2 BHK · 960 sqft | ₹60,48,000 | +₹3,02,400 | +₹4,59,648 | ₹68,10,048 |
| 2 BHK · 961 sqft | ₹60,54,300 | +₹3,02,715 | +₹4,60,127 | ₹68,17,142 |
| 2 BHK · 975 sqft | ₹61,42,500 | +₹3,07,125 | +₹4,66,830 | ₹69,16,455 |
| 2 BHK · 980 sqft | ₹61,74,000 | +₹3,08,700 | +₹4,69,224 | ₹69,51,924 |
| 2 BHK · 985 sqft | ₹62,05,500 | +₹3,10,275 | +₹4,71,618 | ₹69,87,393 |
| 2 BHK · 987 sqft | ₹62,18,100 | +₹3,10,905 | +₹4,72,576 | ₹70,01,581 |
| 2 BHK · 990 sqft | ₹62,37,000 | +₹3,11,850 | +₹4,74,012 | ₹70,22,862 |
| 2 BHK · 1,000 sqft | ₹63,00,000 | +₹3,15,000 | +₹4,78,800 | ₹70,93,800 |
| 2 BHK · 1,030 sqft | ₹64,89,000 | +₹3,24,450 | +₹4,93,164 | ₹73,06,614 |
| 2 BHK · 1,040 sqft | ₹65,52,000 | +₹3,27,600 | +₹4,97,952 | ₹73,77,552 |
| 2 BHK · 1,056 sqft | ₹66,52,800 | +₹3,32,640 | +₹5,05,613 | ₹74,91,053 |
| 2 BHK · 1,060 sqft | ₹66,78,000 | +₹3,33,900 | +₹5,07,528 | ₹75,19,428 |
| 2 BHK · 1,070 sqft | ₹67,41,000 | +₹3,37,050 | +₹5,12,316 | ₹75,90,366 |
| 2 BHK · 1,080 sqft | ₹68,04,000 | +₹3,40,200 | +₹5,17,104 | ₹76,61,304 |
| 2 BHK · 1,084 sqft | ₹68,29,200 | +₹3,41,460 | +₹5,19,019 | ₹76,89,679 |
| 2 BHK · 1,090 sqft | ₹68,67,000 | +₹3,43,350 | +₹5,21,892 | ₹77,32,242 |
| 2 BHK · 1,092 sqft | ₹68,79,600 | +₹3,43,980 | +₹5,22,850 | ₹77,46,430 |
| 2 BHK · 1,100 sqft | ₹69,30,000 | +₹3,46,500 | +₹5,26,680 | ₹78,03,180 |
| 3 BHK · 1,110 sqft | ₹69,93,000 | +₹3,49,650 | +₹5,31,468 | ₹78,74,118 |
| 2 BHK · 1,125 sqft | ₹70,87,500 | +₹3,54,375 | +₹5,38,650 | ₹79,80,525 |
| 3 BHK · 1,181 sqft | ₹74,40,300 | +₹3,72,015 | +₹5,65,463 | ₹83,77,778 |
| 3 BHK · 1,192 sqft | ₹75,09,600 | +₹3,75,480 | +₹5,70,730 | ₹84,55,810 |
| 3 BHK · 1,212 sqft | ₹76,35,600 | +₹3,81,780 | +₹5,80,306 | ₹85,97,686 |
| 3 BHK · 1,221 sqft | ₹76,92,300 | +₹3,84,615 | +₹5,84,615 | ₹86,61,530 |
| 3 BHK · 1,226 sqft | ₹77,23,800 | +₹3,86,190 | +₹5,87,009 | ₹86,96,999 |
| 3 BHK · 1,240 sqft | ₹78,12,000 | +₹3,90,600 | +₹5,93,712 | ₹87,96,312 |
| 3 BHK · 1,250 sqft | ₹78,75,000 | +₹3,93,750 | +₹5,98,500 | ₹88,67,250 |
| 3 BHK · 1,307 sqft | ₹82,34,100 | +₹4,11,705 | +₹6,25,792 | ₹92,71,597 |
| 3 BHK · 1,310 sqft | ₹82,53,000 | +₹4,12,650 | +₹6,27,228 | ₹92,92,878 |
| 3 BHK · 1,325 sqft | ₹83,47,500 | +₹4,17,375 | +₹6,34,410 | ₹93,99,285 |
| 3 BHK · 1,346 sqft | ₹84,79,800 | +₹4,23,990 | +₹6,44,465 | ₹95,48,255 |
| 3 BHK · 1,350 sqft | ₹85,05,000 | +₹4,25,250 | +₹6,46,380 | ₹95,76,630 |
| 3 BHK · 1,375 sqft | ₹86,62,500 | +₹4,33,125 | +₹6,58,350 | ₹97,53,975 |
| 3 BHK · 1,376 sqft | ₹86,68,800 | +₹4,33,440 | +₹6,58,829 | ₹97,61,069 |
| 3 BHK · 1,386 sqft | ₹87,31,800 | +₹4,36,590 | +₹6,63,617 | ₹98,32,007 |
| 3 BHK · 1,407 sqft | ₹88,64,100 | +₹4,43,205 | +₹6,73,672 | ₹99,80,977 |
| 3 BHK · 1,440 sqft | ₹90,72,000 | +₹4,53,600 | +₹6,89,472 | ₹1,02,15,072 |
| 3 BHK · 1,480 sqft | ₹93,24,000 | +₹4,66,200 | +₹7,08,624 | ₹1,04,98,824 |
| 3 BHK · 1,492 sqft | ₹93,99,600 | +₹4,69,980 | +₹7,14,370 | ₹1,05,83,950 |
| 3 BHK · 1,501 sqft | ₹94,56,300 | +₹4,72,815 | +₹7,18,679 | ₹1,06,47,794 |
| 3 BHK · 1,510 sqft | ₹95,13,000 | +₹4,75,650 | +₹7,22,988 | ₹1,07,11,638 |
| 3 BHK · 1,540 sqft | ₹97,02,000 | +₹4,85,100 | +₹7,37,352 | ₹1,09,24,452 |
Not the final number. Floor-rise, preferential-location charges, extra parking, corpus fund and maintenance advance sit on top of this and vary by unit. Ask us for the full sheet on the specific unit you're considering.
Generated from the facts we hold on this project and its locality, not opinion.
Ds Max Properties Private Limited: 2 ongoing · Google 5★ (85 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.
Scored the same way, so they are directly comparable.