relai GRID score
PRM/KA/RERA/1251/309/PR/171015/000877
Under Construction
31/12/2026
167
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 2 | 1,330 | ₹9,699 | ₹1,28,99,670 |
| 2 | 1,350 | ₹9,699 | ₹1,30,93,650 |
| 3 | 1,700 | ₹9,699 | ₹1,64,88,300 |
| 3 | 1,675 | ₹9,699 | ₹1,62,45,825 |
| 3 | 1,725 | ₹9,699 | ₹1,67,30,775 |
| 3 | 2,200 | ₹9,699 | ₹2,13,37,800 |
| 3 | 2,250 | ₹9,699 | ₹2,18,22,750 |
| 4 | 2,850 | ₹9,699 | ₹2,76,42,150 |
| 4 | 3,000 | ₹9,699 | ₹2,90,97,000 |
Generated from the facts we hold on this project and its locality, not opinion.
Legacy Global Projects Private Limited: 3 ongoing · Google 4.3★ (18 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.