North Hyderabad zone · Bachupally-Nizampet cluster
Flats in Bachupally Hyderabad
Compare prices, ₹/sqft, RERA status and relai GRID scores for 42 projects in Bachupally, Hyderabad, built from on-ground data, not paid placements.
42
projects tracked
₹5,000-12,000/sqft
price band (active configurations)
under 6
avg relai GRID score · 42 projects
Browse by budget in Bachupally
Supply & demand: Bachupally
What buyers search for
- Buyer searches74
- Median budget asked₹1 Cr
- Most-requested3
From relai Genie buyer conversations.
What's being built
- Tracked projects42
- Under construction36
- Ready to move5
- Pre-launch0
- Median ₹/sqft₹6,300
From relai's on-ground onboarding.
Aggregated conclusions from relai's data, no individual records. See the full Market Insights.
Bachupally market overview
relai currently tracks 42 active projects in Bachupally, Hyderabad (North Hyderabad zone). The average relai GRID score across these is in the under 6 band, our 0-10 evaluation built from builder track record, RERA facts and on-ground onboarding data. Active configurations price between ₹5,000 and ₹12,000 per sqft.
On a representative-configuration basis, tracked flats start around ₹50-75 L and reach ₹3.5-3.75 Cr. The most active builders here by project count are Rk Builders And Developers, Bk Infra Projects, Risinia Builders, Agmr Projects Private Limited.
Bachupally is mentioned in 169 news articles in our corpus. Compared with other localities we track, their tone is more positive. This describes media coverage, not prices or returns.
Connectivity & infrastructure (averaged across 42 mapped projects):4 with mapped ORR access
Project comparison: Bachupally
SBA = Super Built-Up Area · Land in acres · RERA = registration valid · representative configuration shown per project
| Project | Price | SBA (sqft) | ₹/sqft | Status | Possession | Units | Land (acres) | RERA |
|---|---|---|---|---|---|---|---|---|
| ₹50-75 L | 1,147 | ₹6k/sqft | RTM | Sep 2025 | 20 | 0.2 | Valid | |
| ₹50-75 L | 1,295 | ₹6k/sqft | Under Construction | Mar 2027 | 555 | 3 | Valid | |
| ₹0.75-1 Cr | 1,707 | ₹6k/sqft | Under Construction | Mar 2027 | 25 | 0.1 | Valid | |
| ₹50-75 L | 1,197 | ₹6k/sqft | Under Construction | Aug 2027 | 30 | 0.4 | Valid | |
| ₹0.75-1 Cr | 1,494 | ₹6k/sqft | About to RTM | Apr 2026 | 122 | 2 | Valid | |
| ₹50-75 L | 1,270 | ₹5k/sqft | Under Construction | Mar 2027 | 20 | 0.2 | Valid | |
| ₹0.75-1 Cr | 1,265 | ₹6k/sqft | RTM | Dec 2025 | 224 | 2.5 | Valid | |
| ₹50-75 L | 1,300 | ₹5k/sqft | About to RTM | Sep 2026 | 93 | 2.6 | Valid | |
| ₹50-75 L | 1,130 | ₹5k/sqft | RTM | Feb 2026 | 16 | 0.2 | Valid | |
| ₹50-75 L | 1,128 | ₹6k/sqft | Under Construction | Nov 2026 | 90 | 5 | Valid | |
| ₹1-1.25 Cr | 1,628 | ₹6k/sqft | Under Construction | Jul 2026 | 128 | 1.2 | Valid | |
| ₹50-75 L | 1,200 | ₹5k/sqft | Under Construction | Dec 2027 | 20 | 0.2 | Valid | |
| ₹0.75-1 Cr | 1,290 | ₹6k/sqft | Under Construction | Mar 2028 | 1,338 | 9.6 | Valid | |
| ₹50-75 L | 1,225 | ₹6k/sqft | n/a | Jul 2026 | 94 | 1 | Valid | |
| ₹50-75 L | 1,168 | ₹6k/sqft | Under Construction | Jun 2026 | 236 | 2.9 | Valid | |
| ₹50-75 L | 1,075 | ₹5k/sqft | About to RTM | Aug 2026 | 64 | 0.5 | Valid | |
| ₹3.5-3.75 Cr | 3,075 | ₹12k/sqft | About to RTM | Jul 2026 | 176 | 16 | Valid | |
| ₹0.75-1 Cr | 1,301 | ₹6k/sqft | Under Construction | Dec 2027 | 245 | 4.8 | Valid | |
| ₹0.75-1 Cr | 1,449 | ₹6k/sqft | Under Construction | Oct 2026 | 611 | 5 | Valid | |
| ₹0.75-1 Cr | 1,650 | ₹6k/sqft | Under Construction | Dec 2026 | 10 | 0.1 | Valid | |
| ₹50-75 L | 1,220 | ₹6k/sqft | Under Construction | Jul 2027 | 82 | 0.7 | Valid | |
| ₹50-75 L | 875 | ₹6k/sqft | About to RTM | Aug 2026 | 3,714 | 17.3 | Valid | |
| ₹0.75-1 Cr | 1,462 | ₹7k/sqft | Under Construction | Jan 2031 | 1,505 | 7.5 | Valid | |
| ₹0.75-1 Cr | 1,184 | ₹6k/sqft | Under Construction | Dec 2027 | 355 | 4.4 | Valid | |
| ₹0.75-1 Cr | 1,650 | ₹6k/sqft | Under Construction | Dec 2026 | 10 | 0.1 | Valid | |
| ₹0.75-1 Cr | 1,070 | ₹7k/sqft | About to RTM | Jun 2026 | 819 | 10 | Valid | |
| ₹50-75 L | 1,185 | ₹6k/sqft | Under Construction | Dec 2027 | 84 | 1 | Valid | |
| ₹50-75 L | 1,200 | ₹6k/sqft | About to RTM | Jul 2026 | 60 | 1 | Valid | |
| ₹50-75 L | 1,130 | ₹7k/sqft | Under Construction | Nov 2027 | 10 | n/a | Valid | |
| ₹0.75-1 Cr | 1,194 | ₹7k/sqft | Under Construction | Dec 2027 | 549 | 2.5 | Valid | |
| ₹0.75-1 Cr | 1,260 | ₹6k/sqft | Under Construction | Dec 2028 | 217 | 1.8 | Valid | |
| ₹50-75 L | 842 | ₹6k/sqft | Under Construction | Aug 2029 | 680 | 6.5 | Valid | |
| ₹0.75-1 Cr | 1,170 | ₹7k/sqft | Under Construction | Jul 2025 | 225 | 2 | Valid | |
| ₹0.75-1 Cr | 1,170 | ₹7k/sqft | Under Construction | Jul 2025 | 225 | 2 | Valid | |
| ₹0.75-1 Cr | 1,110 | ₹9k/sqft | Under Construction | Dec 2027 | 1,900 | 9.2 | Valid | |
| ₹0.75-1 Cr | 1,157 | ₹7k/sqft | Under Construction | Feb 2028 | 668 | n/a | Valid | |
| ₹0.75-1 Cr | 1,152 | ₹7k/sqft | Under Construction | Dec 2027 | 15 | 0.2 | Valid | |
| ₹0.75-1 Cr | 1,322 | ₹7k/sqft | Under Construction | Aug 2028 | 382 | 3.4 | Valid | |
| ₹50-75 L | 1,335 | ₹6k/sqft | RTM | Feb 2026 | 70 | n/a | Valid | |
| ₹0.75-1 Cr | 1,100 | n/a | RTM | Mar 2026 | 2,600 | 9.2 | Valid | |
| ₹50-75 L | 1,152 | ₹6k/sqft | Under Construction | May 2027 | 10 | 0.1 | Valid | |
| ₹0.75-1 Cr | 1,299 | ₹7k/sqft | About to RTM | Apr 2026 | 10 | n/a | Valid |
Data from relai's on-ground onboarding + RERA records, refreshed continuously. Possession, units and land are shown only where on record; loan banks, FSI and UDS are on each project page.
Project photos in Bachupally
Flats in Bachupally: FAQs
Is Bachupally a good area to buy a flat in?
relai tracks 42 active projects in Bachupally, Hyderabad, with an average relai GRID score in the under 6 band. Every project is scored on builder track record, RERA status and on-ground data so you can compare like-for-like.
What is the price range of flats in Bachupally?
Across tracked projects, representative flats start around ₹50-75 L and go up to ₹3.5-3.75 Cr. The active per-sqft band is ₹5,000-12,000 per sqft.
Which projects in Bachupally are RERA-registered?
42 of the tracked projects carry a valid RERA registration, including BK S KARTHIKEYA IMPERIAL BLOCK C, THE TWINZ, SRI VISHNU NILAYAM, Dhivi and others.
Are there ready-to-move flats in Bachupally?
Yes. 5 tracked projects are ready to move in, such as BK S KARTHIKEYA IMPERIAL BLOCK C, SUJAY SIERRA, VAJRA OJAS.
Who are the main builders active in Bachupally?
The most active builders by project count are Rk Builders And Developers, Bk Infra Projects, Risinia Builders, Agmr Projects Private Limited. relai evaluates each builder's age, completed and ongoing project record.
How does relai score projects in Bachupally?
Each project gets a relai GRID score (0-10) built from on-ground onboarding data, the builder's delivery record and RERA registration facts, not paid placements. relai is free for buyers, always.







