Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02200002793
Under Construction
12/2027
1,900
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Status |
|---|---|---|---|---|---|
| 2 | 1,110 | ₹8,100 | ₹89,91,000 | East | Available |
| 2 | 1,110 | ₹8,100 | ₹89,91,000 | West | Available |
| 3 | 1,353 | ₹8,100 | ₹1,09,59,300 | East | Sold out |
| 3 | 1,353 | ₹8,100 | ₹1,09,59,300 | West | Available |
| 3 | 1,617 | ₹8,100 | ₹1,30,97,700 | West | Sold out |
| 4 | 1,914 | ₹8,100 | ₹1,55,03,400 | East | Sold out |
| 4 | 2,021 | ₹8,100 | ₹1,63,70,100 | East | Sold out |
| 4 | 2,021 | ₹8,100 | ₹1,63,70,100 | West | Sold out |
Generated from the facts we hold on this project and its locality, not opinion.
Urbanrise (Alliance Group): 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.