Flats in Bachupally · ₹50L-1Cr
Flats ₹50L-1Cr in Bachupally
40 real projects in Bachupally, Hyderabad with configurations priced ₹50L-1Cr, scored on relai's independent GRID, no paid placements.
40
projects ₹50L-1Cr
₹0.5-1 Cr
real price range
under 6
avg relai GRID score
Projects ₹50L-1Cr in Bachupally
| Project | Price | SBA (sqft) | ₹/sqft | Status | RERA | GRID |
|---|---|---|---|---|---|---|
| ₹50-75 L | 1,147 | ₹6k/sqft | RTM | Valid | 7-8 | |
| ₹50-75 L | 1,295 | ₹6k/sqft | Under Construction | Valid | 6-7 | |
| ₹0.75-1 Cr | 1,707 | ₹6k/sqft | Under Construction | Valid | 6-7 | |
| ₹50-75 L | 1,197 | ₹6k/sqft | Under Construction | Valid | 6-7 | |
| ₹0.75-1 Cr | 1,494 | ₹6k/sqft | About to RTM | Valid | 6-7 | |
| ₹50-75 L | 1,270 | ₹5k/sqft | Under Construction | Valid | 6-7 | |
| ₹0.75-1 Cr | 1,265 | ₹6k/sqft | RTM | Valid | 6-7 | |
| ₹50-75 L | 1,300 | ₹5k/sqft | About to RTM | Valid | 6-7 | |
| ₹50-75 L | 1,130 | ₹5k/sqft | RTM | Valid | 6-7 | |
| ₹50-75 L | 1,128 | ₹6k/sqft | Under Construction | Valid | 6-7 | |
| ₹50-75 L | 1,200 | ₹5k/sqft | Under Construction | Valid | 6-7 | |
| ₹0.75-1 Cr | 1,290 | ₹6k/sqft | Under Construction | Valid | 6-7 | |
| ₹50-75 L | 1,225 | ₹6k/sqft | n/a | Valid | 6-7 | |
| ₹50-75 L | 1,168 | ₹6k/sqft | Under Construction | Valid | 6-7 | |
| ₹50-75 L | 1,075 | ₹5k/sqft | About to RTM | Valid | 6-7 | |
| ₹0.75-1 Cr | 1,301 | ₹6k/sqft | Under Construction | Valid | 6-7 | |
| ₹0.75-1 Cr | 1,449 | ₹6k/sqft | Under Construction | Valid | 6-7 | |
| ₹0.75-1 Cr | 1,650 | ₹6k/sqft | Under Construction | Valid | under 6 | |
| ₹50-75 L | 1,220 | ₹6k/sqft | Under Construction | Valid | under 6 | |
| ₹50-75 L | 875 | ₹6k/sqft | About to RTM | Valid | under 6 | |
| ₹0.75-1 Cr | 1,462 | ₹7k/sqft | Under Construction | Valid | under 6 | |
| ₹0.75-1 Cr | 1,184 | ₹6k/sqft | Under Construction | Valid | under 6 | |
| ₹0.75-1 Cr | 1,650 | ₹6k/sqft | Under Construction | Valid | under 6 | |
| ₹0.75-1 Cr | 1,070 | ₹7k/sqft | About to RTM | Valid | under 6 | |
| ₹50-75 L | 1,185 | ₹6k/sqft | Under Construction | Valid | under 6 | |
| ₹50-75 L | 1,200 | ₹6k/sqft | About to RTM | Valid | under 6 | |
| ₹50-75 L | 1,130 | ₹7k/sqft | Under Construction | Valid | under 6 | |
| ₹0.75-1 Cr | 1,194 | ₹7k/sqft | Under Construction | Valid | under 6 | |
| ₹0.75-1 Cr | 1,260 | ₹6k/sqft | Under Construction | Valid | under 6 | |
| ₹50-75 L | 842 | ₹6k/sqft | Under Construction | Valid | under 6 | |
| ₹0.75-1 Cr | 1,170 | ₹7k/sqft | Under Construction | Valid | under 6 | |
| ₹0.75-1 Cr | 1,170 | ₹7k/sqft | Under Construction | Valid | under 6 | |
| ₹0.75-1 Cr | 1,110 | ₹9k/sqft | Under Construction | Valid | under 6 | |
| ₹0.75-1 Cr | 1,157 | ₹7k/sqft | Under Construction | Valid | under 6 | |
| ₹0.75-1 Cr | 1,152 | ₹7k/sqft | Under Construction | Valid | under 6 | |
| ₹0.75-1 Cr | 1,322 | ₹7k/sqft | Under Construction | Valid | under 6 | |
| ₹50-75 L | 1,335 | ₹6k/sqft | RTM | Valid | n/a | |
| ₹0.75-1 Cr | 1,100 | n/a | RTM | Valid | n/a | |
| ₹50-75 L | 1,152 | ₹6k/sqft | Under Construction | Valid | n/a | |
| ₹0.75-1 Cr | 1,299 | ₹7k/sqft | About to RTM | Valid | n/a |
Data from relai's on-ground onboarding + RERA records. Price shown is the representative active configuration per project.
Flats ₹50L-1Cr in Bachupally: FAQs
Are there flats ₹50L-1Cr in Bachupally?
Yes. relai currently tracks 40 projects in Bachupally, Hyderabad with real configurations priced ₹50L-1Cr, ranging ₹0.5-1 Cr.
Which Bachupally projects ₹50L-1Cr are RERA-registered?
40 of the 40 tracked projects ₹50L-1Cr carry a valid RERA registration.
Are any flats ₹50L-1Cr in Bachupally ready to move in?
Yes, 5 projects are ready to move in, including BK S KARTHIKEYA IMPERIAL BLOCK C, SUJAY SIERRA, VAJRA OJAS.
What's the average relai GRID score for flats ₹50L-1Cr in Bachupally?
Projects ₹50L-1Cr in Bachupally average in the under 6 band on the relai GRID score, our 0-10 evaluation of builder track record, RERA facts and on-ground data.