North Hyderabad zone · Bachupally-Nizampet cluster
Compare prices, ₹/sqft, RERA status and relai GRID scores for 58 projects in Bachupally, Hyderabad, built from on-ground data, not paid placements.
58
projects tracked
₹4,300–12,500/sqft
price band (active configurations)
6.4/10
avg relai GRID score · 58 projects
What buyers search for
From relai Genie buyer conversations.
What's being built
From relai's on-ground onboarding.
Aggregated conclusions from relai's data — no individual records. See the full Market Insights.
relai currently tracks 58 active projects in Bachupally, Hyderabad (North Hyderabad zone). The average relai GRID score across these is 6.4/10, our 0–10 evaluation built from builder track record, RERA facts and on-ground onboarding data. Active configurations price between ₹4,300 and ₹12,500 per sqft.
On a representative-configuration basis, tracked flats start around ₹5,250 and reach ₹3.84 Cr. The most active builders here by project count are Risinia Builders, Ggk Constructions Llp, Aditi Avenues, Agmr Projects Private Limited.
Market signals for Bachupally read mixed, with a growth indicator of 65/100 and an investment indicator of 66/100 (relai market-pulse model).
Connectivity & infrastructure (averaged across 58 mapped projects):~0 metro stations nearby~0.3 hospitals~0.3 schools5 with mapped ORR access
SBA = Super Built-Up Area · UDS = Undivided Share · FSI = Floor Space Index · RERA = registration valid · representative configuration shown per project
| Project | Price | SBA (sqft) | UDS (sq.yd) | ₹/sqft | Status | RERA | Loan | FSI |
|---|---|---|---|---|---|---|---|---|
| ₹5,250 | 875 | 0 | ₹6,700 | About to RTM | Valid | — | 0 | |
| ₹71 L | 1,295 | 0 | ₹5,500 | Under Construction | Valid | — | 0 | |
| ₹46 L | 1,080 | 0 | ₹4,300 | About to RTM | Valid | — | 0 | |
| ₹80 L | 1,265 | 0 | ₹6,300 | RTM | Valid | — | 0 | |
| ₹70 L | 1,080 | 0 | ₹6,500 | RTM | Valid | — | 0 | |
| ₹63 L | 1,147 | 0 | ₹5,500 | RTM | Valid | — | 0 | |
| ₹76 L | 1,290 | 0 | ₹5,900 | Under Construction | Valid | — | 0 | |
| ₹84 L | 1,449 | 0 | ₹5,800 | Under Construction | Valid | — | 2.5 | |
| ₹82 L | 1,494 | 0 | ₹5,500 | About to RTM | Valid | — | 0 | |
| — | — | — | — | Under Construction | Valid | — | 0 | |
| ₹65 L | 1,200 | 0 | ₹5,400 | Under Construction | Valid | — | 0 | |
| ₹91 L | 1,305 | 0 | ₹6,950 | Under Construction | Valid | — | 0 | |
| ₹77 L | 1,301 | 0 | ₹5,950 | Under Construction | Valid | — | 0 | |
| ₹71 L | 1,300 | 0 | ₹5,450 | About to RTM | Valid | — | 0 | |
| — | — | — | — | RTM | Valid | — | 0 | |
| ₹74 L | 1,225 | 0 | ₹6,000 | About to RTM | Valid | — | 3.7 | |
| ₹54 L | 1,075 | 0 | ₹5,000 | About to RTM | Valid | — | 0 | |
| ₹60 L | 1,130 | 0 | ₹5,300 | RTM | Valid | — | 0 | |
| ₹56 L | 1,040 | 0 | ₹5,400 | Under Construction | Valid | — | 0 | |
| ₹76 L | 1,184 | 0 | ₹6,400 | Under Construction | Valid | — | 0 | |
| ₹59 L | 1,206 | 0 | ₹4,900 | RTM | Valid | — | 0 | |
| ₹70 L | 1,185 | 0 | ₹5,900 | Under Construction | Valid | — | 0 | |
| ₹1.04 Cr | 1,786 | 0 | ₹5,800 | Under Construction | Valid | — | 0 | |
| ₹76 L | 1,070 | 0 | ₹7,100 | About to RTM | Valid | — | 0 | |
| ₹1.22 Cr | 1,315 | 0 | ₹9,300 | Under Construction | Valid | — | 0 | |
| ₹70 L | 1,128 | 0 | ₹6,200 | Under Construction | Valid | — | 0 | |
| ₹73 L | 1,335 | 0 | ₹5,500 | RTM | Valid | — | 0 | |
| — | — | — | — | RTM | Valid | — | 0 | |
| ₹68 L | 1,150 | 0 | ₹5,900 | Under Construction | Valid | — | 0 | |
| ₹86 L | 1,194 | 0 | ₹7,200 | Under Construction | Valid | — | 0 | |
| ₹81 L | 1,170 | 0 | ₹6,950 | Under Construction | Valid | — | 0 | |
| ₹72 L | 1,197 | 0 | ₹6,000 | Under Construction | Valid | HDFC/SBI +3 | 2.68 | |
| ₹66 L | 1,270 | 0 | ₹5,200 | Under Construction | Valid | — | 0 | |
| ₹67 L | 1,168 | 0 | ₹5,750 | Under Construction | Valid | — | 0 | |
| ₹69 L | 1,152 | 0 | ₹6,000 | Under Construction | Valid | — | 2.5 | |
| ₹53 L | 842 | 0 | ₹6,350 | Under Construction | Valid | — | 0 | |
| ₹96 L | 1,707 | 0 | ₹5,600 | Under Construction | Valid | — | 0 | |
| — | — | — | — | Under Construction | Valid | — | 0 | |
| ₹67 L | 1,220 | 0 | ₹5,500 | Under Construction | Valid | — | 0 | |
| ₹44 L | 888 | 0 | ₹5,000 | RTM | Valid | — | 0 | |
| ₹76 L | 1,157 | 0 | ₹6,550 | Under Construction | Valid | — | 0 | |
| ₹67 L | 1,212 | 0 | ₹5,500 | Under Construction | Valid | — | 0 | |
| ₹84 L | 1,170 | 0 | ₹7,200 | Under Construction | Valid | — | 0 | |
| ₹92 L | 1,650 | 0 | ₹5,600 | Under Construction | Valid | — | 0 | |
| ₹93 L | 1,322 | 0 | ₹7,000 | Under Construction | Valid | — | 0 | |
| ₹65 L | 1,210 | 0 | ₹5,400 | Under Construction | Valid | — | 0 | |
| ₹77 L | 1,260 | 0 | ₹6,100 | Under Construction | Valid | — | 0 | |
| ₹92 L | 1,650 | 0 | ₹5,600 | Under Construction | Valid | — | 0 | |
| ₹68 L | 1,250 | 0 | ₹5,400 | Under Construction | Valid | — | 0 | |
| ₹1.02 Cr | 1,619 | 0 | ₹6,300 | Under Construction | Valid | — | 0 | |
| ₹72 L | 1,200 | 0 | ₹6,000 | About to RTM | Valid | — | 0 | |
| ₹3.84 Cr | 3,075 | 0 | ₹12,500 | About to RTM | Valid | — | 0 | |
| ₹73 L | 1,130 | 0 | ₹6,500 | Under Construction | Valid | — | 0 | |
| ₹88 L | 1,100 | 0 | ₹8,000 | RTM | Valid | — | 0 | |
| ₹1.18 Cr | 1,650 | 0 | ₹7,150 | Under Construction | Valid | — | 2.39 | |
| ₹90 L | 1,299 | 0 | ₹6,900 | About to RTM | Valid | — | 0 | |
| ₹90 L | 1,110 | 0 | ₹8,100 | Under Construction | Valid | — | 0 | |
| ₹82 L | 1,152 | 0 | ₹7,150 | Under Construction | Valid | — | 0 |
Data from relai's on-ground onboarding + RERA records, refreshed continuously. Loan, FSI and UDS shown only where on record.
relai tracks 58 active projects in Bachupally, Hyderabad, with an average relai GRID score of 6.4/10. Current market sentiment reads mixed with a growth signal of 65/100.
Across tracked projects, representative flats start around ₹5,250 and go up to ₹3.84 Cr. The active per-sqft band is ₹4,300–12,500 per sqft.
58 of the tracked projects carry a valid RERA registration, including VASAVI S URBAN, THE TWINZ, Skyon, SUJAY SIERRA and others.
Yes. 10 tracked projects are ready to move in, such as SUJAY SIERRA, Skyon, BK S KARTHIKEYA IMPERIAL BLOCK C.
The most active builders by project count are Risinia Builders, Ggk Constructions Llp, Aditi Avenues, Agmr Projects Private Limited. relai evaluates each builder's age, completed and ongoing project record.
Each project gets a relai GRID score (0–10) built from on-ground onboarding data, the builder's delivery record and RERA registration facts, not paid placements. relai is free for buyers and earns a builder-funded success fee.