Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02400003846
Under Construction
12/2027
245
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 2 | 1,301 | ₹5,950 | ₹77,40,950 | East |
| 2 | 1,301 | ₹5,950 | ₹77,40,950 | West |
| 3 | 1,467 | ₹5,950 | ₹87,28,650 | East |
| 3 | 1,467 | ₹5,950 | ₹87,28,650 | West |
| 3 | 1,742 | ₹5,950 | ₹1,03,64,900 | East |
| 3 | 1,742 | ₹5,950 | ₹1,03,64,900 | West |
| 3 | 1,744 | ₹5,950 | ₹1,03,76,800 | East |
| 3 | 1,744 | ₹5,950 | ₹1,03,76,800 | West |
| 3 | 1,750 | ₹5,950 | ₹1,04,12,500 | East |
| 3 | 1,750 | ₹5,950 | ₹1,04,12,500 | West |
| 3 | 1,862 | ₹5,950 | ₹1,10,78,900 | North |
| 3 | 2,163 | ₹5,950 | ₹1,28,69,850 | East |
| 3 | 2,163 | ₹5,950 | ₹1,28,69,850 | North |
| 3 | 2,163 | ₹5,950 | ₹1,28,69,850 | West |
| 3 | 2,344 | ₹5,950 | ₹1,39,46,800 | West |
| 3 | 2,345 | ₹5,950 | ₹1,39,52,750 | East |
| 3 | 2,364 | ₹5,950 | ₹1,40,65,800 | East |
| 3 | 2,364 | ₹5,950 | ₹1,40,65,800 | West |
| 4 | 3,076 | ₹5,950 | ₹1,83,02,200 | East |
| 4 | 3,077 | ₹5,950 | ₹1,83,08,150 | West |
| 4 | 3,080 | ₹5,950 | ₹1,83,26,000 | East |
| 4 | 3,084 | ₹5,950 | ₹1,83,49,800 | West |
Generated from the facts we hold on this project and its locality, not opinion.
Highrise Constructions: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.