Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02200007356
About to RTM
09/2026
93
Apartment
| BHK | Sqft | ₹/sqft | Base price | Parking | Status |
|---|---|---|---|---|---|
| 2 | 1,150 | ₹5,450 | ₹62,67,500 | 1 | Sold out |
| 2 | 1,205 | ₹5,450 | ₹65,67,250 | 1 | Sold out |
| 3 | 1,300 | ₹5,450 | ₹70,85,000 | 1 | Available |
| 3 | 1,440 | ₹5,450 | ₹78,48,000 | 1 | Available |
| 3 | 1,605 | ₹5,450 | ₹87,47,250 | 1 | Available |
Generated from the facts we hold on this project and its locality, not opinion.
Rize Developers: 4 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.