West Hyderabad zone · Tellapur-Kollur cluster
Flats in Kollur, Velimela Hyderabad
Compare prices, ₹/sqft, RERA status and relai GRID scores for 46 projects in Kollur, Velimela, Hyderabad, built from on-ground data, not paid placements.
46
projects tracked
₹4,000–21,200/sqft
price band (active configurations)
6-7
avg relai GRID score · 46 projects
Browse by budget in Kollur, Velimela
Supply & demand: Kollur, Velimela
What's being built
- Tracked projects46
- Under construction39
- Ready to move5
- Pre-launch2
- Median ₹/sqft₹6,999
From relai's on-ground onboarding.
Aggregated conclusions from relai's data, no individual records. See the full Market Insights.
Kollur, Velimela market overview
relai currently tracks 46 active projects in Kollur, Velimela, Hyderabad (West Hyderabad zone). The average relai GRID score across these is in the 6-7 band, our 0–10 evaluation built from builder track record, RERA facts and on-ground onboarding data. Active configurations price between ₹4,000 and ₹21,200 per sqft.
On a representative-configuration basis, tracked flats start around ₹25-50 L and reach ₹11.25-11.5 Cr. The most active builders here by project count are Ira Realty, Abinandana Infra Reality Llp, Anvita Group, Invitation Estates Llp.
Market signals for Kollur, Velimela read cautious, with a growth indicator of 57/100 and an investment indicator of 52/100 (relai market-pulse model).
Connectivity & infrastructure (averaged across 46 mapped projects):~0 metro stations nearby~0.3 hospitals~0.4 schools3 with mapped ORR access
Project comparison: Kollur, Velimela
SBA = Super Built-Up Area · UDS = Undivided Share · FSI = Floor Space Index · RERA = registration valid · representative configuration shown per project
| Project | Price | SBA (sqft) | UDS (sq.yd) | ₹/sqft | Status | RERA | Loan | FSI |
|---|---|---|---|---|---|---|---|---|
| ₹50-75 L | 1,242 | 0 | ₹5k/sqft | Under Construction | Valid | — | 0 | |
| ₹0.75-1 Cr | 1,300 | 0 | ₹6k/sqft | Under Construction | Valid | — | 0 | |
| ₹1-1.25 Cr | 1,650 | 0 | ₹7k/sqft | Under Construction | Valid | — | 0 | |
| ₹0.75-1 Cr | 1,365 | 0 | ₹6k/sqft | Under Construction | Valid | — | 0 | |
| ₹1-1.25 Cr | 1,420 | 0 | ₹8k/sqft | Under Construction | Valid | — | 0 | |
| ₹0.75-1 Cr | 1,195 | 0 | ₹7k/sqft | Under Construction | Valid | — | 0 | |
| ₹1-1.25 Cr | 1,500 | 0 | ₹8k/sqft | Under Construction | Valid | — | 0 | |
| ₹0.75-1 Cr | 1,495 | 0 | ₹7k/sqft | Under Construction | Valid | — | 0 | |
| ₹0.75-1 Cr | 1,370 | 0 | ₹6k/sqft | Under Construction | Valid | — | 0 | |
| ₹0.75-1 Cr | 1,400 | 0 | ₹7k/sqft | RTM | Valid | — | 0 | |
| ₹0.75-1 Cr | 1,420 | 0 | ₹6k/sqft | About to RTM | Valid | — | 0 | |
| ₹1-1.25 Cr | 1,355 | 0 | ₹8k/sqft | Under Construction | Valid | — | 0 | |
| ₹0.75-1 Cr | 1,295 | 0 | ₹7k/sqft | RTM | Valid | — | 0 | |
| ₹0.75-1 Cr | 1,355 | 0 | ₹7k/sqft | Under Construction | Valid | — | 0 | |
| ₹1-1.25 Cr | 1,655 | 0 | ₹6k/sqft | RTM | Valid | — | 0 | |
| ₹50-75 L | 1,135 | 0 | ₹5k/sqft | About to RTM | Valid | — | 0 | |
| ₹0.75-1 Cr | 1,395 | 0 | ₹7k/sqft | Under Construction | Valid | — | 0 | |
| ₹1-1.25 Cr | 1,360 | 0 | ₹8k/sqft | Pre-Launch | Valid | — | 0 | |
| ₹2.5-2.75 Cr | 2,410 | 0 | ₹11k/sqft | Under Construction | Valid | — | 0 | |
| ₹2-2.25 Cr | 2,580 | 0 | ₹8k/sqft | Under Construction | Valid | — | 0 | |
| ₹1-1.25 Cr | 1,379 | 0 | ₹7k/sqft | Under Construction | Valid | — | 0 | |
| ₹0.75-1 Cr | 1,370 | 0 | ₹6k/sqft | Under Construction | Valid | — | 0 | |
| ₹3.5-3.75 Cr | 3,200 | 0 | ₹11k/sqft | Under Construction | Valid | — | 0 | |
| ₹9.5-9.75 Cr | 5,600 | 0 | ₹17k/sqft | Under Construction | Valid | — | 0 | |
| ₹3.25-3.5 Cr | 3,405 | 0 | ₹10k/sqft | Under Construction | Valid | — | 0 | |
| ₹0.75-1 Cr | 1,285 | 0 | ₹7k/sqft | Under Construction | Valid | — | 0 | |
| ₹0.75-1 Cr | 1,250 | 0 | ₹6k/sqft | Under Construction | Valid | — | 0 | |
| ₹11.25-11.5 Cr | 5,320 | 0 | ₹21k/sqft | Under Construction | Valid | — | 0 | |
| ₹2.25-2.5 Cr | 2,688 | 0 | ₹9k/sqft | Under Construction | Valid | — | 0 | |
| — | — | — | — | Under Construction | Valid | — | 0 | |
| ₹10.75-11 Cr | 6,715 | 0 | ₹16k/sqft | Under Construction | Valid | — | 0 | |
| ₹1.5-1.75 Cr | 1,693 | 0 | ₹9k/sqft | Under Construction | Valid | — | 0 | |
| ₹1.75-2 Cr | 3,200 | 0 | ₹6k/sqft | Under Construction | Valid | — | 0 | |
| ₹50-75 L | 930 | 0 | ₹7k/sqft | Under Construction | Valid | — | 2.5 | |
| ₹1.75-2 Cr | 2,895 | 0 | ₹7k/sqft | Under Construction | Valid | — | 0.22 | |
| ₹0.75-1 Cr | 1,265 | 0 | ₹6k/sqft | Under Construction | Valid | — | 0 | |
| ₹25-50 L | 1,040 | 0 | ₹5k/sqft | Under Construction | Valid | — | 0 | |
| — | — | — | — | Under Construction | Valid | — | 0 | |
| ₹1-1.25 Cr | 1,730 | 0 | ₹6k/sqft | Under Construction | Valid | — | 0 | |
| ₹2-2.25 Cr | 3,013 | 0 | ₹7k/sqft | Under Construction | Valid | Axis/HDFC +4 | 0.81 | |
| ₹5.5-5.75 Cr | 3,778 | 0 | ₹15k/sqft | Under Construction | Valid | — | 0 | |
| ₹50-75 L | 1,263 | 0 | ₹0k/sqft | Under Construction | Valid | — | 0 | |
| ₹1.75-2 Cr | 2,400 | 40 | ₹8k/sqft | Under Construction | Valid | — | 0 | |
| ₹4-4.25 Cr | 3,375 | 50 | ₹12k/sqft | RTM | Valid | — | 0 | |
| — | — | — | — | RTM | Valid | — | 0 | |
| ₹1-1.25 Cr | 1,426 | 0 | ₹8k/sqft | Pre-Launch | Valid | — | 0 |
Data from relai's on-ground onboarding + RERA records, refreshed continuously. Loan, FSI and UDS shown only where on record.
Project photos in Kollur, Velimela
Flats in Kollur, Velimela: FAQs
Is Kollur, Velimela a good area to buy a flat in?
relai tracks 46 active projects in Kollur, Velimela, Hyderabad, with an average relai GRID score in the 6-7 band. Current market sentiment reads cautious with a growth signal of 57/100.
What is the price range of flats in Kollur, Velimela?
Across tracked projects, representative flats start around ₹25-50 L and go up to ₹11.25-11.5 Cr. The active per-sqft band is ₹4,000–21,200 per sqft.
Which projects in Kollur, Velimela are RERA-registered?
46 of the tracked projects carry a valid RERA registration, including THE MY NEST CLOUD9, AR Home's Rise, Ekam, Sapphire by Vaishno and others.
Are there ready-to-move flats in Kollur, Velimela?
Yes. 5 tracked projects are ready to move in, such as Signature Altius, IRA Aspiration, IRA Miracle.
Who are the main builders active in Kollur, Velimela?
The most active builders by project count are Ira Realty, Abinandana Infra Reality Llp, Anvita Group, Invitation Estates Llp. relai evaluates each builder's age, completed and ongoing project record.
How does relai score projects in Kollur, Velimela?
Each project gets a relai GRID score (0–10) built from on-ground onboarding data, the builder's delivery record and RERA registration facts, not paid placements. relai is free for buyers, always.







