Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P01100005411
Under Construction
09/2027
230
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 2 | 1,370 | ₹5,700 | ₹78,09,000 | East | 1 |
| 2 | 1,370 | ₹5,700 | ₹78,09,000 | West | 1 |
| 3 | 1,835 | ₹5,700 | ₹1,04,59,500 | East | 1 |
| 3 | 1,835 | ₹5,700 | ₹1,04,59,500 | West | 1 |
| 3 | 2,020 | ₹5,700 | ₹1,15,14,000 | East | 1 |
| 3 | 2,020 | ₹5,700 | ₹1,15,14,000 | West | 1 |
| 3 | 2,210 | ₹5,700 | ₹1,25,97,000 | North | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
Sree Chaitanya Constructions: 4 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.