Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P01100009793
Under Construction
04/2029
20/05/2030
2,095
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 2.5 | 1,420 | ₹7,700 | ₹1,09,34,000 | East | — |
| 2.5 | 1,420 | ₹7,700 | ₹1,09,34,000 | West | — |
| 3 | 1,740 | ₹7,700 | ₹1,33,98,000 | East | 1 |
| 3 | 1,740 | ₹7,700 | ₹1,33,98,000 | West | 1 |
| 3 | 2,030 | ₹7,700 | ₹1,56,31,000 | East | 1 |
| 3 | 2,030 | ₹7,700 | ₹1,56,31,000 | West | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
Vajra Infra Projects Llp: 4 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.