Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 73%
Lower confidence means we're still verifying some inputs.
P01100007000
Under Construction
06/2028
750
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 2 | 1,440 | ₹5,950 | ₹85,68,000 | East | — |
| 2 | 1,440 | ₹5,950 | ₹85,68,000 | West | — |
| 2 | 1,300 | ₹5,950 | ₹77,35,000 | East | 2 |
| 2 | 1,300 | ₹5,950 | ₹77,35,000 | West | 2 |
| 2 | 1,385 | ₹5,950 | ₹82,40,750 | East | 2 |
| 3 | 1,385 | ₹5,950 | ₹82,40,750 | East | — |
| 3 | 1,385 | ₹5,950 | ₹82,40,750 | West | — |
| 3 | 1,720 | ₹5,950 | ₹1,02,34,000 | East | — |
| 3 | 1,880 | ₹5,950 | ₹1,11,86,000 | East | — |
| 3 | 1,915 | ₹5,950 | ₹1,13,94,250 | East | — |
| 3 | 1,915 | ₹5,950 | ₹1,13,94,250 | West | — |
| 3 | 1,950 | ₹5,950 | ₹1,16,02,500 | East | — |
| 3 | 2,125 | ₹5,950 | ₹1,26,43,750 | West | — |
| 3 | 2,155 | ₹5,950 | ₹1,28,22,250 | East | — |
| 3 | 2,155 | ₹5,950 | ₹1,28,22,250 | West | — |
| 3 | 2,165 | ₹5,950 | ₹1,28,81,750 | East | — |
| 3 | 2,165 | ₹5,950 | ₹1,28,81,750 | West | — |
| 3 | 2,645 | ₹5,950 | ₹1,57,37,750 | East | — |
| 3 | 2,710 | ₹5,950 | ₹1,61,24,500 | West | — |
| 3 | 3,035 | ₹5,950 | ₹1,80,58,250 | East | — |
| 3 | 3,605 | ₹5,950 | ₹2,14,49,750 | West | — |
| 4 | 2,645 | ₹5,950 | ₹1,57,37,750 | East | — |
| 4 | 2,645 | ₹5,950 | ₹1,57,37,750 | West | — |
| 4 | 3,035 | ₹5,950 | ₹1,80,58,250 | West | — |
Generated from the facts we hold on this project and its locality, not opinion.
Ar Homes: 3 ongoing · Google 4.6★ (83 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.