Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 73%
Lower confidence means we're still verifying some inputs.
P01100007000
Under Construction
06/2028
27/06/2028
750
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 2 | 1,300 | ₹6,499 | ₹84,48,700 | East | 2 |
| 2 | 1,300 | ₹6,499 | ₹84,48,700 | West | 2 |
| 2 | 1,440 | ₹6,499 | ₹93,58,560 | East | — |
| 2 | 1,440 | ₹6,499 | ₹93,58,560 | West | — |
| 3 | 1,385 | ₹6,499 | ₹90,01,115 | East | — |
| 3 | 1,720 | ₹6,499 | ₹1,11,78,280 | East | — |
| 3 | 1,880 | ₹6,499 | ₹1,22,18,120 | East | — |
| 3 | 1,915 | ₹6,499 | ₹1,24,45,585 | East | — |
| 3 | 1,915 | ₹6,499 | ₹1,24,45,585 | West | — |
| 3 | 1,950 | ₹6,499 | ₹1,26,73,050 | East | — |
| 3 | 2,125 | ₹6,499 | ₹1,38,10,375 | West | — |
| 3 | 2,155 | ₹6,499 | ₹1,40,05,345 | East | — |
| 3 | 2,155 | ₹6,499 | ₹1,40,05,345 | West | — |
| 3 | 2,165 | ₹6,499 | ₹1,40,70,335 | East | — |
| 3 | 2,165 | ₹6,499 | ₹1,40,70,335 | West | — |
| 3 | 2,645 | ₹6,499 | ₹1,71,89,855 | East | — |
| 3 | 2,710 | ₹6,499 | ₹1,76,12,290 | West | — |
| 3 | 3,035 | ₹6,499 | ₹1,97,24,465 | East | — |
| 3 | 3,605 | ₹6,499 | ₹2,34,28,895 | West | — |
| 4 | 2,645 | ₹6,499 | ₹1,71,89,855 | East | — |
| 4 | 2,645 | ₹6,499 | ₹1,71,89,855 | West | — |
| 4 | 3,035 | ₹6,499 | ₹1,97,24,465 | West | — |
| 2 | 1,385 | ₹6,499 | ₹90,01,115 | East | 2 |
| 3 | 1,385 | ₹6,499 | ₹90,01,115 | West | — |
Generated from the facts we hold on this project and its locality, not opinion.
Ar Homes: 3 ongoing · Google 4.6★ (83 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.