Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P01100006502
Under Construction
06/2026
468
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking | Units left |
|---|---|---|---|---|---|---|
| 3 | 2,015 | ₹7,650 | ₹1,54,14,750 | East | 1 | — |
| 3 | 2,015 | ₹7,650 | ₹1,54,14,750 | West | 1 | — |
| 3 | 2,196 | ₹7,650 | ₹1,67,99,400 | East | 1 | — |
| 3 | 2,196 | ₹7,650 | ₹1,67,99,400 | West | 1 | — |
| 3 | 1,650 | ₹7,650 | ₹1,26,22,500 | East | 1 | 10 |
| 3 | 1,650 | ₹7,650 | ₹1,26,22,500 | North | 1 | — |
| 3 | 1,650 | ₹7,650 | ₹1,26,22,500 | West | 1 | — |
| 3 | 1,658 | ₹7,650 | ₹1,26,83,700 | East | 1 | — |
| 3 | 1,658 | ₹7,650 | ₹1,26,83,700 | West | 1 | — |
| 3 | 1,900 | ₹7,650 | ₹1,45,35,000 | East | 1 | — |
| 3 | 1,900 | ₹7,650 | ₹1,45,35,000 | West | 1 | — |
Generated from the facts we hold on this project and its locality, not opinion.
Prosperiti Homes Private Limited: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.