Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P01100006502
Under Construction
06/2026
18/03/2029
468
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking | Units left |
|---|---|---|---|---|---|---|
| 3 | 2,015 | ₹7,299 | ₹1,47,07,485 | West | 1 | — |
| 3 | 2,196 | ₹7,299 | ₹1,60,28,604 | East | 1 | — |
| 3 | 2,196 | ₹7,299 | ₹1,60,28,604 | West | 1 | — |
| 3 | 2,015 | ₹7,299 | ₹1,47,07,485 | East | 1 | — |
| 2 | 1,650 | ₹7,299 | ₹1,20,43,350 | East, West | 1 | 10 |
| 3 | 1,650 | ₹7,299 | ₹1,20,43,350 | West | 1 | — |
| 3 | 1,900 | ₹7,299 | ₹1,38,68,100 | East | 1 | — |
| 3 | 1,900 | ₹7,299 | ₹1,38,68,100 | West | 1 | — |
Generated from the facts we hold on this project and its locality, not opinion.
Prosperiti Homes Private Limited: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.