The My Nest Infra · New Shankar Nagar

THE MY NEST CLOUD9

RERA ✓
7.6/10

relai GRID score

7.6/10End-use score

Relative strength across relai's scoring pillars

Location & Connectivity
Value for Money
Builder Credibility
Construction & Amenities
Living Experience

Safety gates

  • Clear of lake buffer zones
  • RERA Registration Active
  • Statutory approvals not yet assessed.

Data confidence: 46%

Lower confidence means we're still verifying some inputs.

Project facts

RERA

P01100006724

Construction status

Under Construction

Expected possession

04/2028

Total units

220

Community type

Apartment

Preferential location charges

Applicable

Available configurations

BHK Sqft ₹/sqft Base price Facing Parking
2 1,242 ₹5,300 ₹65,82,600 West 1
2 1,303 ₹5,300 ₹69,05,900 West 1
2 1,406 ₹5,300 ₹74,51,800 West 1
2 1,422 ₹5,300 ₹75,36,600 West 1
3 1,589 ₹5,300 ₹84,21,700 West 1
3 1,604 ₹5,300 ₹85,01,200 West 1
3 1,660 ₹5,300 ₹87,98,000 East 1
3 1,695 ₹5,300 ₹89,83,500 West 1
3 1,740 ₹5,300 ₹92,22,000 East 1
3 1,744 ₹5,300 ₹92,43,200 East 1
3 1,945 ₹5,300 ₹1,03,08,500 East 1
3 2,044 ₹5,300 ₹1,08,33,200 East 1
3 2,071 ₹5,300 ₹1,09,76,300 East 1
3 2,089 ₹5,300 ₹1,10,71,700 West 1
3 2,188 ₹5,300 ₹1,15,96,400 West 1
3 2,304 ₹5,300 ₹1,22,11,200 West 1
3 2,537 ₹5,300 ₹1,34,46,100 East 1
3 2,567 ₹5,300 ₹1,36,05,100 East 1

relai's read, from the data

Generated from the facts we hold on this project and its locality, not opinion.

What stands out

  • RERA-registered
  • 18 layout options available

What to weigh

  • Under construction (carries delivery-timeline risk)

Builder record

The My Nest Infra: 4 ongoing

Amenities

Evaluated by relai's on-ground team. We show the same scorecard to every buyer.

Discuss this project with an expert Send this scorecard to my WhatsApp