Ghr Infra · Kollur, Tellapur

GHR CALLISTO

RERA ✓
7.7/10

relai GRID score

7.7/10End-use score

Relative strength across relai's scoring pillars

Location & Connectivity
Value for Money
Builder Credibility
Construction & Amenities
Living Experience

Safety gates

  • Clear of lake buffer zones
  • RERA Registration Active
  • Statutory approvals not yet assessed.

Data confidence: 46%

Lower confidence means we're still verifying some inputs.

Project facts

RERA

P01100004554

Construction status

Under Construction

Expected possession

03/2028

Total units

1,190

Community type

Apartment

Preferential location charges

Applicable

Available configurations

BHK Sqft ₹/sqft Base price Facing Status
2 1,195 ₹7,000 ₹83,65,000 East Available
2 1,195 ₹7,000 ₹83,65,000 North Sold out
2 1,195 ₹7,000 ₹83,65,000 West Sold out
2 1,295 ₹7,000 ₹90,65,000 East Available
2 1,295 ₹7,000 ₹90,65,000 North Sold out
2 1,295 ₹7,000 ₹90,65,000 West Sold out
3 1,430 ₹7,000 ₹1,00,10,000 East Available
3 1,430 ₹7,000 ₹1,00,10,000 North Available
3 1,430 ₹7,000 ₹1,00,10,000 West Sold out
3 1,625 ₹7,000 ₹1,13,75,000 East Sold out
3 1,625 ₹7,000 ₹1,13,75,000 West Sold out
3 1,775 ₹7,000 ₹1,24,25,000 East Available
3 1,775 ₹7,000 ₹1,24,25,000 West Sold out
3 1,915 ₹7,000 ₹1,34,05,000 East Sold out
3 1,915 ₹7,000 ₹1,34,05,000 West Sold out
4 3,300 ₹7,000 ₹2,31,00,000 East Sold out
4 3,300 ₹7,000 ₹2,31,00,000 West Available
4 3,585 ₹7,000 ₹2,50,95,000 East Sold out
4 3,585 ₹7,000 ₹2,50,95,000 West Sold out

relai's read, from the data

Generated from the facts we hold on this project and its locality, not opinion.

What stands out

  • RERA-registered
  • 6 layout options available

What to weigh

  • Under construction (carries delivery-timeline risk)

Builder record

Ghr Infra: 2 ongoing · Google 4.6★ (104 reviews)

Amenities

Evaluated by relai's on-ground team. We show the same scorecard to every buyer.

Discuss this project with an expert Send this scorecard to my WhatsApp