Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P01100004554
Under Construction
03/2028
31/03/2028
1,190
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Status |
|---|---|---|---|---|---|
| 2 | 1,195 | ₹7,000 | ₹83,65,000 | East | Available |
| 2 | 1,195 | ₹7,000 | ₹83,65,000 | North | Sold out |
| 2 | 1,195 | ₹7,000 | ₹83,65,000 | West | Sold out |
| 2 | 1,295 | ₹7,000 | ₹90,65,000 | East | Available |
| 2 | 1,295 | ₹7,000 | ₹90,65,000 | North | Sold out |
| 2 | 1,295 | ₹7,000 | ₹90,65,000 | West | Sold out |
| 3 | 1,430 | ₹7,000 | ₹1,00,10,000 | East | Available |
| 3 | 1,430 | ₹7,000 | ₹1,00,10,000 | North | Available |
| 3 | 1,430 | ₹7,000 | ₹1,00,10,000 | West | Sold out |
| 3 | 1,625 | ₹7,000 | ₹1,13,75,000 | East | Sold out |
| 3 | 1,625 | ₹7,000 | ₹1,13,75,000 | West | Sold out |
| 3 | 1,775 | ₹7,000 | ₹1,24,25,000 | East | Available |
| 3 | 1,775 | ₹7,000 | ₹1,24,25,000 | West | Sold out |
| 3 | 1,915 | ₹7,000 | ₹1,34,05,000 | East | Sold out |
| 3 | 1,915 | ₹7,000 | ₹1,34,05,000 | West | Sold out |
| 4 | 3,300 | ₹7,000 | ₹2,31,00,000 | East | Sold out |
| 4 | 3,300 | ₹7,000 | ₹2,31,00,000 | West | Available |
| 4 | 3,585 | ₹7,000 | ₹2,50,95,000 | East | Sold out |
| 4 | 3,585 | ₹7,000 | ₹2,50,95,000 | West | Sold out |
Base price is what gets quoted. These are the statutory add-ons on top of it, at this project's own filed rates (GST 5%, registration 7.6%).
| Configuration | Base price | + GST | + Registration | All-in |
|---|---|---|---|---|
| 2 BHK · 1,195 sqft | ₹83,65,000 | +₹4,18,250 | +₹6,35,740 | ₹94,18,990 |
| 2 BHK · 1,295 sqft | ₹90,65,000 | +₹4,53,250 | +₹6,88,940 | ₹1,02,07,190 |
| 3 BHK · 1,430 sqft | ₹1,00,10,000 | +₹5,00,500 | +₹7,60,760 | ₹1,12,71,260 |
| 3 BHK · 1,775 sqft | ₹1,24,25,000 | +₹6,21,250 | +₹9,44,300 | ₹1,39,90,550 |
| 4 BHK · 3,300 sqft | ₹2,31,00,000 | +₹11,55,000 | +₹17,55,600 | ₹2,60,10,600 |
Not the final number. Floor-rise, preferential-location charges, extra parking, corpus fund and maintenance advance sit on top of this and vary by unit. Ask us for the full sheet on the specific unit you're considering.
The GRID score above is built from 11 inputs. We measured 5 of them directly for this project. The rest are inferred from comparable projects or the surrounding locality, and we mark them so you can weigh the score yourself. Overall data confidence: 46%.
Generated from the facts we hold on this project and its locality, not opinion.
Ghr Infra: 2 ongoing · Google 4.6★ (104 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.
Scored the same way, so they are directly comparable.