Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P01100007181
About to RTM
06/2026
238
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 3 | 1,420 | ₹5,600 | ₹79,52,000 | West |
| 3 | 1,500 | ₹5,600 | ₹84,00,000 | East |
| 3 | 1,500 | ₹5,600 | ₹84,00,000 | West |
| 3 | 1,680 | ₹5,600 | ₹94,08,000 | East |
| 3 | 1,700 | ₹5,600 | ₹95,20,000 | East |
| 3 | 1,780 | ₹5,600 | ₹99,68,000 | East |
| 3 | 1,875 | ₹5,600 | ₹1,05,00,000 | East |
| 3 | 1,915 | ₹5,600 | ₹1,07,24,000 | West |
| 3 | 1,920 | ₹5,600 | ₹1,07,52,000 | East |
| 3 | 2,060 | ₹5,600 | ₹1,15,36,000 | West |
| 3 | 2,075 | ₹5,600 | ₹1,16,20,000 | East |
| 3 | 2,120 | ₹5,600 | ₹1,18,72,000 | West |
| 3 | 2,485 | ₹5,600 | ₹1,39,16,000 | West |
Generated from the facts we hold on this project and its locality, not opinion.
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.