Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P01100002796
RTM
02/2027
15/02/2027
517
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Status |
|---|---|---|---|---|---|
| 2 | 1,400 | ₹7,199 | ₹1,00,78,600 | West, North | Available |
| 2 | 1,420 | ₹7,199 | ₹1,02,22,580 | North, West | Available |
| 3 | 1,550 | ₹7,199 | ₹1,11,58,450 | West | Sold out |
| 3 | 1,600 | ₹7,199 | ₹1,15,18,400 | East | Available |
| 3 | 1,820 | ₹7,199 | ₹1,31,02,180 | East | Available |
| 3 | 1,820 | ₹7,199 | ₹1,31,02,180 | North | Sold out |
| 3 | 1,875 | ₹7,199 | ₹1,34,98,125 | East | Sold out |
| 3 | 1,875 | ₹7,199 | ₹1,34,98,125 | North | Sold out |
| 3 | 1,900 | ₹7,199 | ₹1,36,78,100 | East | Sold out |
| 3 | 1,900 | ₹7,199 | ₹1,36,78,100 | West | Sold out |
| 3 | 2,200 | ₹7,199 | ₹1,58,37,800 | East | Sold out |
| 3 | 2,425 | ₹7,199 | ₹1,74,57,575 | East | Sold out |
| 2 | 1,320 | ₹7,199 | ₹95,02,680 | North | Sold out |
| 2 | 1,385 | ₹7,199 | ₹99,70,615 | East | Sold out |
| 3 | 1,635 | ₹7,199 | ₹1,17,70,365 | West | Sold out |
| 3 | 1,895 | ₹7,199 | ₹1,36,42,105 | West | Sold out |
| 3 | 2,425 | ₹7,199 | ₹1,74,57,575 | West | Sold out |
| 3 | 2,140 | ₹7,199 | ₹1,54,05,860 | East | Available |
Generated from the facts we hold on this project and its locality, not opinion.
Signature Avenues: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.