Flats in Kollur, Velimela · ₹50L–1Cr
Flats ₹50L–1Cr in Kollur, Velimela
18 real projects in Kollur, Velimela, Hyderabad with configurations priced ₹50L–1Cr, scored on relai's independent GRID, no paid placements.
18
projects ₹50L–1Cr
₹0.5-1 Cr
real price range
6-7
avg relai GRID score
Projects ₹50L–1Cr in Kollur, Velimela
| Project | Price | SBA (sqft) | ₹/sqft | Status | RERA | GRID |
|---|---|---|---|---|---|---|
| ₹50-75 L | 1,242 | ₹5k/sqft | Under Construction | Valid | 7-8 | |
| ₹0.75-1 Cr | 1,300 | ₹6k/sqft | Under Construction | Valid | 7-8 | |
| ₹0.75-1 Cr | 1,365 | ₹6k/sqft | Under Construction | Valid | 7-8 | |
| ₹0.75-1 Cr | 1,195 | ₹7k/sqft | Under Construction | Valid | 7-8 | |
| ₹0.75-1 Cr | 1,495 | ₹7k/sqft | Under Construction | Valid | 7-8 | |
| ₹0.75-1 Cr | 1,370 | ₹6k/sqft | Under Construction | Valid | 7-8 | |
| ₹0.75-1 Cr | 1,400 | ₹7k/sqft | RTM | Valid | 7-8 | |
| ₹0.75-1 Cr | 1,420 | ₹6k/sqft | About to RTM | Valid | 6-7 | |
| ₹0.75-1 Cr | 1,295 | ₹7k/sqft | RTM | Valid | 6-7 | |
| ₹0.75-1 Cr | 1,355 | ₹7k/sqft | Under Construction | Valid | 6-7 | |
| ₹50-75 L | 1,135 | ₹5k/sqft | About to RTM | Valid | 6-7 | |
| ₹0.75-1 Cr | 1,395 | ₹7k/sqft | Under Construction | Valid | 6-7 | |
| ₹0.75-1 Cr | 1,370 | ₹6k/sqft | Under Construction | Valid | 6-7 | |
| ₹0.75-1 Cr | 1,285 | ₹7k/sqft | Under Construction | Valid | under 6 | |
| ₹0.75-1 Cr | 1,250 | ₹6k/sqft | Under Construction | Valid | under 6 | |
| ₹50-75 L | 930 | ₹7k/sqft | Under Construction | Valid | — | |
| ₹0.75-1 Cr | 1,265 | ₹6k/sqft | Under Construction | Valid | — | |
| ₹50-75 L | 1,263 | ₹0k/sqft | Under Construction | Valid | — |
Data from relai's on-ground onboarding + RERA records. Price shown is the representative active configuration per project.
Flats ₹50L–1Cr in Kollur, Velimela: FAQs
Are there flats ₹50L–1Cr in Kollur, Velimela?
Yes. relai currently tracks 18 projects in Kollur, Velimela, Hyderabad with real configurations priced ₹50L–1Cr, ranging ₹0.5-1 Cr.
Which Kollur, Velimela projects ₹50L–1Cr are RERA-registered?
18 of the 18 tracked projects ₹50L–1Cr carry a valid RERA registration.
Are any flats ₹50L–1Cr in Kollur, Velimela ready to move in?
Yes, 2 projects are ready to move in, including Signature Altius, IRA Aspiration.
What's the average relai GRID score for flats ₹50L–1Cr in Kollur, Velimela?
Projects ₹50L–1Cr in Kollur, Velimela average in the 6-7 band on the relai GRID score, our 0–10 evaluation of builder track record, RERA facts and on-ground data.