West Hyderabad zone · Tellapur-Kollur cluster
Compare prices, ₹/sqft, RERA status and relai GRID scores for 51 projects in Kollur, Velimela, Hyderabad, built from on-ground data, not paid placements.
51
projects tracked
₹4,000–21,200/sqft
price band (active configurations)
7.3/10
avg relai GRID score · 51 projects
What's being built
From relai's on-ground onboarding.
Aggregated conclusions from relai's data — no individual records. See the full Market Insights.
relai currently tracks 51 active projects in Kollur, Velimela, Hyderabad (West Hyderabad zone). The average relai GRID score across these is 7.3/10, our 0–10 evaluation built from builder track record, RERA facts and on-ground onboarding data. Active configurations price between ₹4,000 and ₹21,200 per sqft.
On a representative-configuration basis, tracked flats start around ₹49 L and reach ₹11.28 Cr. The most active builders here by project count are Ira Realty, Anvita Group, Abinandana Infra Reality Llp, Invitation Estates Llp.
Connectivity & infrastructure (averaged across 47 mapped projects):~0 metro stations nearby~0.3 hospitals~0.4 schools3 with mapped ORR access
SBA = Super Built-Up Area · UDS = Undivided Share · FSI = Floor Space Index · RERA = registration valid · representative configuration shown per project
| Project | Price | SBA (sqft) | UDS (sq.yd) | ₹/sqft | Status | RERA | Loan | FSI |
|---|---|---|---|---|---|---|---|---|
| ₹95 L | 1,355 | 0 | ₹7,000 | Under Construction | Valid | — | 0 | |
| ₹1.05 Cr | 1,360 | 0 | ₹7,700 | Pre-Launch | Valid | — | 0 | |
| ₹72 L | 1,365 | 0 | ₹5,250 | Under Construction | Valid | — | 0 | |
| ₹84 L | 1,300 | 0 | ₹6,499 | Under Construction | Valid | — | 0 | |
| ₹1.13 Cr | 1,550 | 0 | ₹7,300 | Under Construction | Valid | — | 0 | |
| ₹98 L | 1,395 | 0 | ₹6,999 | Under Construction | Valid | — | 0 | |
| ₹1.09 Cr | 1,420 | 0 | ₹7,700 | Under Construction | Valid | — | 0 | |
| ₹1.20 Cr | 1,650 | 0 | ₹7,299 | Under Construction | Valid | — | 0 | |
| ₹2.01 Cr | 2,580 | 0 | ₹7,800 | Under Construction | Valid | — | 0 | |
| — | — | — | — | Under Construction | Valid | — | 0 | |
| ₹91 L | 1,295 | 0 | ₹6,999 | RTM | Valid | — | 0 | |
| ₹1.01 Cr | 1,400 | 0 | ₹7,199 | RTM | Valid | — | 0 | |
| ₹1.07 Cr | 1,730 | 0 | ₹6,200 | Under Construction | Valid | — | 0 | |
| ₹80 L | 1,420 | 0 | ₹5,600 | About to RTM | Valid | — | 0 | |
| ₹84 L | 1,195 | 0 | ₹7,000 | Under Construction | Valid | — | 0 | |
| ₹95 L | 1,355 | 0 | ₹6,999 | Under Construction | Valid | — | 0 | |
| ₹2 Cr | 2,895 | 0 | ₹6,900 | Under Construction | Valid | — | 0.22 | |
| ₹96 L | 1,285 | 0 | ₹7,499 | Under Construction | Valid | — | 0 | |
| ₹66 L | 1,242 | 0 | ₹5,300 | Under Construction | Valid | — | 0 | |
| ₹60 L | 930 | 0 | ₹6,500 | Under Construction | Valid | — | 2.5 | |
| ₹1.08 Cr | 1,655 | 0 | ₹6,499 | RTM | Valid | — | 0 | |
| ₹96 L | 1,325 | 0 | ₹7,250 | Under Construction | Valid | — | 0 | |
| ₹79 L | 1,379 | 0 | ₹5,700 | Under Construction | Valid | — | 0 | |
| ₹75 L | 1,250 | 0 | ₹6,000 | Under Construction | Valid | — | 0 | |
| ₹1.04 Cr | 1,379 | 0 | ₹7,549 | Under Construction | Valid | — | 0 | |
| ₹97 L | 1,495 | 0 | ₹6,500 | Under Construction | Valid | — | 0 | |
| — | — | — | — | RTM | Valid | — | 0 | |
| ₹51 L | 1,135 | 0 | ₹4,500 | About to RTM | Valid | — | 0 | |
| ₹75 L | 1,370 | 0 | ₹5,500 | Under Construction | Valid | — | 0 | |
| ₹3.52 Cr | 3,200 | 0 | ₹11,000 | Under Construction | Valid | — | 0 | |
| ₹78 L | 1,370 | 0 | ₹5,700 | Under Construction | Valid | — | 0 | |
| ₹1.76 Cr | 3,200 | 0 | ₹5,500 | Under Construction | Valid | — | 0 | |
| ₹2.65 Cr | 2,410 | 0 | ₹10,999 | Under Construction | Valid | — | 0 | |
| ₹49 L | 1,040 | 0 | ₹4,700 | Under Construction | Valid | — | 0 | |
| ₹1.08 Cr | 1,426 | 0 | ₹7,549 | Pre-Launch | Valid | — | 0 | |
| ₹5.65 Cr | 3,778 | 0 | ₹14,950 | Under Construction | Valid | — | 0 | |
| ₹78 L | 1,265 | 0 | ₹6,200 | Under Construction | Valid | — | 0 | |
| ₹3.72 Cr | 2,325 | 0 | ₹16,000 | RTM | Valid | — | 1.5 | |
| ₹60 L | 1,105 | 0 | ₹5,400 | Under Construction | Valid | — | 0 | |
| ₹1.92 Cr | 2,400 | 40 | ₹8,000 | Under Construction | Valid | — | 0 | |
| ₹1.52 Cr | 1,693 | 0 | ₹9,000 | Under Construction | Valid | — | 0 | |
| ₹4.06 Cr | 2,900 | 0 | ₹14,000 | RTM | Valid | — | 0 | |
| ₹2.11 Cr | 3,013 | 0 | ₹7,000 | Under Construction | Valid | Axis/HDFC +4 | 0.81 | |
| ₹9.52 Cr | 5,600 | 0 | ₹17,000 | Under Construction | Valid | — | 0 | |
| ₹11.28 Cr | 5,320 | 0 | ₹21,200 | Under Construction | Valid | — | 0 | |
| ₹10.91 Cr | 6,715 | 0 | ₹16,250 | Under Construction | Valid | — | 0 | |
| ₹4.05 Cr | 3,375 | 50 | ₹12,000 | RTM | Valid | — | 0 | |
| ₹81 L | 1,250 | 0 | ₹6,500 | Under Construction | Valid | — | 0 | |
| ₹3.40 Cr | 3,405 | 0 | ₹10,000 | Under Construction | Valid | — | 0 | |
| ₹2.42 Cr | 2,688 | 0 | ₹9,000 | Under Construction | Valid | — | 0 | |
| ₹3.32 Cr | 2,658 | 0 | ₹12,500 | Under Construction | Valid | Axis/HDFC +4 | 1.05 |
Data from relai's on-ground onboarding + RERA records, refreshed continuously. Loan, FSI and UDS shown only where on record.
relai tracks 51 active projects in Kollur, Velimela, Hyderabad, with an average relai GRID score of 7.3/10. Every project is scored on builder track record, RERA status and on-ground data so you can compare like-for-like.
Across tracked projects, representative flats start around ₹49 L and go up to ₹11.28 Cr. The active per-sqft band is ₹4,000–21,200 per sqft.
51 of the tracked projects carry a valid RERA registration, including High 9, Ivana 36, Sapphire by Vaishno, AR Home's Rise and others.
Yes. 7 tracked projects are ready to move in, such as IRA Aspiration, Signature Altius, IRA Miracle.
The most active builders by project count are Ira Realty, Anvita Group, Abinandana Infra Reality Llp, Invitation Estates Llp. relai evaluates each builder's age, completed and ongoing project record.
Each project gets a relai GRID score (0–10) built from on-ground onboarding data, the builder's delivery record and RERA registration facts, not paid placements. relai is free for buyers and earns a builder-funded success fee.