Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P01100010002
Under Construction
06/2027
18/12/2029
198
Villa
| BHK | Sqft | ₹/sqft | Base price | Facing | Status |
|---|---|---|---|---|---|
| 4 | 3,040 | ₹11,000 | ₹3,34,40,000 | East | Sold out |
| 4 | 3,885 | ₹11,000 | ₹4,27,35,000 | West | Available |
| 4 | 4,085 | ₹11,000 | ₹4,49,35,000 | North | Available |
| 4 | 3,200 | ₹11,000 | ₹3,52,00,000 | East | Available |
| 5 | 5,200 | ₹11,000 | ₹5,72,00,000 | — | Available |
| 4 | 3,040 | ₹11,000 | ₹3,34,40,000 | West | Sold out |
| 4 | 3,200 | ₹11,000 | ₹3,52,00,000 | North | Available |
| 4 | 3,200 | ₹11,000 | ₹3,52,00,000 | West | Available |
| 4 | 3,885 | ₹11,000 | ₹4,27,35,000 | East | Available |
Generated from the facts we hold on this project and its locality, not opinion.
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.