M/S. Eeshanya Infraa · Nanakramguda

Milarum

RERA ✓
7.8/10

relai GRID score

7.8/10End-use score

Relative strength across relai's scoring pillars

Location & Connectivity
Value for Money
Builder Credibility
Construction & Amenities
Living Experience

Safety gates

  • Clear of lake buffer zones
  • RERA Registration Active
  • Statutory approvals not yet assessed.

Data confidence: 36%

Lower confidence means we're still verifying some inputs.

Project facts

RERA

P01100010355

Construction status

Under Construction

Expected possession

12/2028

Total units

299

Community type

Apartment

Preferential location charges

Applicable

Available configurations

BHK Sqft ₹/sqft Base price
3 1,730 ₹6,200 ₹1,07,26,000
3 1,736 ₹6,200 ₹1,07,63,200
3 1,830 ₹6,200 ₹1,13,46,000
3 1,839 ₹6,200 ₹1,14,01,800
3 1,926 ₹6,200 ₹1,19,41,200
3 1,930 ₹6,200 ₹1,19,66,000
3 1,937 ₹6,200 ₹1,20,09,400
3 2,099 ₹6,200 ₹1,30,13,800
3 2,100 ₹6,200 ₹1,30,20,000
3 2,185 ₹6,200 ₹1,35,47,000
3 2,192 ₹6,200 ₹1,35,90,400
3 2,325 ₹6,200 ₹1,44,15,000
3 2,336 ₹6,200 ₹1,44,83,200
3 2,505 ₹6,200 ₹1,55,31,000
3 2,512 ₹6,200 ₹1,55,74,400
3 2,550 ₹6,200 ₹1,58,10,000
3 2,567 ₹6,200 ₹1,59,15,400
3 2,675 ₹6,200 ₹1,65,85,000
3 2,695 ₹6,200 ₹1,67,09,000
4 2,680 ₹6,200 ₹1,66,16,000
4 2,687 ₹6,200 ₹1,66,59,400
4 2,720 ₹6,200 ₹1,68,64,000
4 2,726 ₹6,200 ₹1,69,01,200
4 2,755 ₹6,200 ₹1,70,81,000
4 3,000 ₹6,200 ₹1,86,00,000
4 3,021 ₹6,200 ₹1,87,30,200
4 3,185 ₹6,200 ₹1,97,47,000
4 3,203 ₹6,200 ₹1,98,58,600

relai's read, from the data

Generated from the facts we hold on this project and its locality, not opinion.

What stands out

  • RERA-registered
  • 28 layout options available
  • Scores above the local average (7.3/10) for the area

What to weigh

  • Under construction (carries delivery-timeline risk)

Builder record

M/S. Eeshanya Infraa: 2 ongoing

Amenities

Evaluated by relai's on-ground team. We show the same scorecard to every buyer.

Discuss this project with an expert Send this scorecard to my WhatsApp