Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 73%
Lower confidence means we're still verifying some inputs.
P01100005647
Under Construction
12/2026
09/12/2028
492
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Status |
|---|---|---|---|---|---|
| 2 | 1,350 | ₹6,999 | ₹94,48,650 | — | Sold out |
| 2 | 1,455 | ₹6,999 | ₹1,01,83,545 | West | Available |
| 2 | 1,355 | ₹6,999 | ₹94,83,645 | West | Available |
| 2 | 1,360 | ₹6,999 | ₹95,18,640 | — | Sold out |
| 2 | 1,430 | ₹6,999 | ₹1,00,08,570 | — | Sold out |
| 2 | 1,440 | ₹6,999 | ₹1,00,78,560 | West, North | Available |
| 2 | 1,550 | ₹6,999 | ₹1,08,48,450 | West | Available |
| 3 | 1,620 | ₹6,999 | ₹1,13,38,380 | — | Sold out |
| 3 | 1,625 | ₹6,999 | ₹1,13,73,375 | — | Sold out |
| 3 | 1,710 | ₹6,999 | ₹1,19,68,290 | — | Sold out |
| 3 | 1,855 | ₹6,999 | ₹1,29,83,145 | — | Sold out |
| 3 | 1,930 | ₹6,999 | ₹1,35,08,070 | East | Available |
| 3 | 1,940 | ₹6,999 | ₹1,35,78,060 | — | Sold out |
| 3 | 1,950 | ₹6,999 | ₹1,36,48,050 | — | Sold out |
| 3 | 2,035 | ₹6,999 | ₹1,42,42,965 | — | Sold out |
| 3 | 2,055 | ₹6,999 | ₹1,43,82,945 | — | Sold out |
| 3 | 2,120 | ₹6,999 | ₹1,48,37,880 | West | Available |
| 3 | 2,185 | ₹6,999 | ₹1,52,92,815 | — | Sold out |
| 3 | 2,310 | ₹6,999 | ₹1,61,67,690 | East | Available |
| 3 | 2,330 | ₹6,999 | ₹1,63,07,670 | East, West | Available |
| 3 | 2,420 | ₹6,999 | ₹1,69,37,580 | — | Sold out |
| 3 | 2,435 | ₹6,999 | ₹1,70,42,565 | East, West | Available |
| 3 | 2,530 | ₹6,999 | ₹1,77,07,470 | East, West | Available |
Generated from the facts we hold on this project and its locality, not opinion.
Svadha Projects / Svadha Group: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.