Svadha Projects / Svadha Group · Kondapur

SVADHA MACKENNA S

RERA ✓
7.6/10

relai GRID score

7.6/10End-use score

Relative strength across relai's scoring pillars

Location & Connectivity
Value for Money
Builder Credibility
Construction & Amenities
Living Experience

Safety gates

  • Clear of lake buffer zones
  • RERA Registration Active
  • Statutory approvals not yet assessed.

Data confidence: 73%

Lower confidence means we're still verifying some inputs.

Project facts

RERA

P01100005647

Construction status

Under Construction

Expected possession

12/2026

Total units

492

Community type

Apartment

Preferential location charges

Applicable

Available configurations

BHK Sqft ₹/sqft Base price
2 1,350 ₹6,700 ₹90,45,000
2 1,355 ₹6,700 ₹90,78,500
2 1,360 ₹6,700 ₹91,12,000
2 1,430 ₹6,700 ₹95,81,000
2 1,440 ₹6,700 ₹96,48,000
2 1,455 ₹6,700 ₹97,48,500
2 1,550 ₹6,700 ₹1,03,85,000
3 1,620 ₹6,700 ₹1,08,54,000
3 1,625 ₹6,700 ₹1,08,87,500
3 1,710 ₹6,700 ₹1,14,57,000
3 1,855 ₹6,700 ₹1,24,28,500
3 1,920 ₹6,700 ₹1,28,64,000
3 1,940 ₹6,700 ₹1,29,98,000
3 1,950 ₹6,700 ₹1,30,65,000
3 2,035 ₹6,700 ₹1,36,34,500
3 2,055 ₹6,700 ₹1,37,68,500
3 2,120 ₹6,700 ₹1,42,04,000
3 2,185 ₹6,700 ₹1,46,39,500
3 2,310 ₹6,700 ₹1,54,77,000
3 2,355 ₹6,700 ₹1,57,78,500
3 2,420 ₹6,700 ₹1,62,14,000
3 2,435 ₹6,700 ₹1,63,14,500
3 2,530 ₹6,700 ₹1,69,51,000

relai's read, from the data

Generated from the facts we hold on this project and its locality, not opinion.

What stands out

  • RERA-registered
  • 23 layout options available

What to weigh

  • Under construction (carries delivery-timeline risk)

Builder record

Svadha Projects / Svadha Group: 3 ongoing

Amenities

Evaluated by relai's on-ground team. We show the same scorecard to every buyer.

Discuss this project with an expert Send this scorecard to my WhatsApp