Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 73%
Lower confidence means we're still verifying some inputs.
P01100008195
Under Construction
11/2028
2,331
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 2 | 1,355 | ₹7,000 | ₹94,85,000 | East | 2 |
| 2 | 1,355 | ₹7,000 | ₹94,85,000 | West | 2 |
| 3 | 1,695 | ₹7,000 | ₹1,18,65,000 | East | 2 |
| 3 | 1,695 | ₹7,000 | ₹1,18,65,000 | West | 2 |
| 3 | 1,885 | ₹7,000 | ₹1,31,95,000 | East | 2 |
| 3 | 1,885 | ₹7,000 | ₹1,31,95,000 | West | 2 |
| 3 | 1,965 | ₹7,000 | ₹1,37,55,000 | East | 2 |
| 3 | 1,965 | ₹7,000 | ₹1,37,55,000 | West | 2 |
| 3 | 2,300 | ₹7,000 | ₹1,61,00,000 | East | 2 |
| 3 | 2,325 | ₹7,000 | ₹1,62,75,000 | West | 2 |
| 3 | 2,395 | ₹7,000 | ₹1,67,65,000 | East | 2 |
| 3 | 2,395 | ₹7,000 | ₹1,67,65,000 | West | 2 |
| 3 | 2,400 | ₹7,000 | ₹1,68,00,000 | West | 2 |
| 3 | 2,440 | ₹7,000 | ₹1,70,80,000 | East | 2 |
| 3 | 2,485 | ₹7,000 | ₹1,73,95,000 | West | 2 |
| 3 | 2,495 | ₹7,000 | ₹1,74,65,000 | East | 2 |
| 3 | 2,520 | ₹7,000 | ₹1,76,40,000 | West | 2 |
| 3 | 2,610 | ₹7,000 | ₹1,82,70,000 | East | 2 |
| 3 | 2,615 | ₹7,000 | ₹1,83,05,000 | West | 2 |
Generated from the facts we hold on this project and its locality, not opinion.
Anvita Group & Rs Pasura: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.