Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P01100005579
Under Construction
12/2028
31/12/2026
1,810
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking | Status |
|---|---|---|---|---|---|---|
| 4 | 2,580 | ₹7,800 | ₹2,01,24,000 | — | — | Available |
| 2 | 1,260 | ₹7,800 | ₹98,28,000 | West | 2 | Sold out |
| 2 | 1,280 | ₹7,800 | ₹99,84,000 | West | 2 | Sold out |
| 2 | 1,330 | ₹7,800 | ₹1,03,74,000 | East | 2 | Sold out |
| 2 | 1,400 | ₹7,800 | ₹1,09,20,000 | West | 2 | Sold out |
| 2 | 1,430 | ₹7,800 | ₹1,11,54,000 | North | 2 | Sold out |
| 2 | 1,470 | ₹7,800 | ₹1,14,66,000 | North | 2 | Sold out |
| 2 | 1,470 | ₹7,800 | ₹1,14,66,000 | West | 2 | Sold out |
| 2 | 1,500 | ₹7,800 | ₹1,17,00,000 | West | 2 | Sold out |
| 2 | 1,520 | ₹7,800 | ₹1,18,56,000 | West | 2 | Sold out |
| 2 | 1,650 | ₹7,800 | ₹1,28,70,000 | West | 2 | Sold out |
| 3 | 1,740 | ₹7,800 | ₹1,35,72,000 | North | 2 | Sold out |
| 3 | 1,740 | ₹7,800 | ₹1,35,72,000 | West | 2 | Sold out |
| 3 | 1,790 | ₹7,800 | ₹1,39,62,000 | East | 2 | Sold out |
| 3 | 1,790 | ₹7,800 | ₹1,39,62,000 | West | 2 | Sold out |
| 3 | 1,810 | ₹7,800 | ₹1,41,18,000 | North | 2 | Sold out |
| 3 | 1,820 | ₹7,800 | ₹1,41,96,000 | East | 2 | Sold out |
| 3 | 1,840 | ₹7,800 | ₹1,43,52,000 | East | 2 | Sold out |
| 3 | 1,850 | ₹7,800 | ₹1,44,30,000 | West | 2 | Sold out |
| 3 | 1,870 | ₹7,800 | ₹1,45,86,000 | East | 2 | Sold out |
| 3 | 1,880 | ₹7,800 | ₹1,46,64,000 | East | 2 | Sold out |
| 3 | 1,880 | ₹7,800 | ₹1,46,64,000 | West | 2 | Sold out |
| 3 | 1,890 | ₹7,800 | ₹1,47,42,000 | East | 2 | Sold out |
| 3 | 1,910 | ₹7,800 | ₹1,48,98,000 | West | 2 | Sold out |
| 3 | 1,930 | ₹7,800 | ₹1,50,54,000 | East | 2 | Sold out |
| 3 | 1,940 | ₹7,800 | ₹1,51,32,000 | West | 2 | Sold out |
| 3 | 1,950 | ₹7,800 | ₹1,52,10,000 | East | 2 | Sold out |
| 3 | 1,950 | ₹7,800 | ₹1,52,10,000 | North | 2 | Sold out |
| 3 | 1,950 | ₹7,800 | ₹1,52,10,000 | West | 2 | Sold out |
| 3 | 1,960 | ₹7,800 | ₹1,52,88,000 | East | 2 | Sold out |
| 3 | 1,990 | ₹7,800 | ₹1,55,22,000 | West | 2 | Sold out |
| 3 | 2,000 | ₹7,800 | ₹1,56,00,000 | West | 2 | Sold out |
| 3 | 2,040 | ₹7,800 | ₹1,59,12,000 | North | 2 | Sold out |
| 3 | 2,040 | ₹7,800 | ₹1,59,12,000 | West | 2 | Sold out |
| 3 | 2,070 | ₹7,800 | ₹1,61,46,000 | East | 2 | Sold out |
| 3 | 2,080 | ₹7,800 | ₹1,62,24,000 | East | 2 | Sold out |
| 3 | 2,160 | ₹7,800 | ₹1,68,48,000 | West | 2 | Sold out |
| 3 | 2,200 | ₹7,800 | ₹1,71,60,000 | East | 2 | Sold out |
| 3 | 2,440 | ₹7,800 | ₹1,90,32,000 | East | 2 | Sold out |
| 3 | 2,440 | ₹7,800 | ₹1,90,32,000 | West | 2 | Sold out |
| 3 | 2,490 | ₹7,800 | ₹1,94,22,000 | East | 2 | Sold out |
| 3 | 2,490 | ₹7,800 | ₹1,94,22,000 | West | 2 | Sold out |
| 4 | 2,600 | ₹7,800 | ₹2,02,80,000 | — | — | Available |
| 4 | 2,930 | ₹7,800 | ₹2,28,54,000 | — | — | Available |
| 4 | 3,570 | ₹7,800 | ₹2,78,46,000 | — | — | Available |
| 4 | 4,705 | ₹7,800 | ₹3,66,99,000 | — | — | Available |
| 4 | 5,065 | ₹7,800 | ₹3,95,07,000 | — | — | Available |
| 4 | 5,090 | ₹7,800 | ₹3,97,02,000 | — | — | Available |
Generated from the facts we hold on this project and its locality, not opinion.
Anvita Group: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.