Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P01100005670
Under Construction
10/2027
80
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 2 | 1,370 | ₹5,500 | ₹75,35,000 | East | 1 |
| 2 | 1,420 | ₹5,500 | ₹78,10,000 | West | 1 |
| 2 | 1,455 | ₹5,500 | ₹80,02,500 | East | 1 |
| 3 | 1,520 | ₹5,500 | ₹83,60,000 | West | 1 |
| 3 | 1,580 | ₹5,500 | ₹86,90,000 | East | 1 |
| 3 | 1,670 | ₹5,500 | ₹91,85,000 | West | 1 |
| 3 | 1,760 | ₹5,500 | ₹96,80,000 | East | 1 |
| 3 | 1,770 | ₹5,500 | ₹97,35,000 | West | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
Kaakatiya Group / Kaakatiya Meadows Private Limited: 4 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.