South-East Bangalore zone · Sarjapur Road cluster
Flats in Sarjapur Bangalore
Compare prices, ₹/sqft, RERA status and relai GRID scores for 42 projects in Sarjapur, Bangalore, built from on-ground data, not paid placements.
42
projects tracked
₹5,700–28,800/sqft
price band (active configurations)
6-7
avg relai GRID score · 42 projects
Browse by budget in Sarjapur
Supply & demand: Sarjapur
What's being built
- Tracked projects42
- Under construction22
- Ready to move14
- Pre-launch0
- Median ₹/sqft₹8,000
From relai's on-ground onboarding.
Aggregated conclusions from relai's data, no individual records. See the full Market Insights.
Sarjapur market overview
relai currently tracks 42 active projects in Sarjapur, Bangalore (South-East Bangalore zone). The average relai GRID score across these is in the 6-7 band, our 0–10 evaluation built from builder track record, RERA facts and on-ground onboarding data. Active configurations price between ₹5,700 and ₹28,800 per sqft.
On a representative-configuration basis, tracked flats start around ₹25-50 L and reach ₹5.75-6 Cr. The most active builders here by project count are Prestige Estates Projects Ltd, BINARY REALTY, Snn Estates, Mana Projects Pvt Ltd.
Market signals for Sarjapur read cautious, with a growth indicator of 58/100 and an investment indicator of 51/100 (relai market-pulse model).
Connectivity & infrastructure (averaged across 42 mapped projects):~0.5 metro stations nearby~4 hospitals~6.6 schools16 with mapped ORR access
Project comparison: Sarjapur
SBA = Super Built-Up Area · UDS = Undivided Share · FSI = Floor Space Index · RERA = registration valid · representative configuration shown per project
| Project | Price | SBA (sqft) | UDS (sq.yd) | ₹/sqft | Status | RERA | Loan | FSI |
|---|---|---|---|---|---|---|---|---|
| ₹0.75-1 Cr | 1,184 | 0 | ₹7k/sqft | Under Construction | Valid | — | 0 | |
| ₹0.75-1 Cr | 812 | 0 | ₹11k/sqft | Under Construction | Valid | — | 0 | |
| ₹50-75 L | 1,072 | 0 | ₹6k/sqft | Under Construction | Valid | — | 0 | |
| ₹1-1.25 Cr | 1,125 | 0 | ₹9k/sqft | Under Construction | Valid | ICICI/SBI +4 | 1.8 | |
| ₹1-1.25 Cr | 1,280 | 0 | ₹10k/sqft | Under Construction | Valid | — | 0 | |
| ₹25-50 L | 711 | 0 | ₹7k/sqft | Under Construction | Valid | — | 0 | |
| ₹1.25-1.5 Cr | 1,061 | 0 | ₹13k/sqft | About to RTM | Valid | — | 2.749 | |
| ₹50-75 L | 994 | 0 | ₹6k/sqft | Under Construction | Valid | — | 0 | |
| ₹50-75 L | 974 | 0 | ₹6k/sqft | Under Construction | Valid | — | 0 | |
| ₹2.25-2.5 Cr | 2,523 | 0 | ₹9k/sqft | About to RTM | Valid | — | 0 | |
| ₹3.75-4 Cr | 1,361 | 0 | ₹29k/sqft | RTM | Valid | — | 0 | |
| ₹2.25-2.5 Cr | 1,558 | 0 | ₹15k/sqft | Under Construction | Valid | — | 0 | |
| ₹1.25-1.5 Cr | 1,921 | 0 | ₹7k/sqft | Under Construction | Valid | — | 0 | |
| ₹0.75-1 Cr | 964 | 0 | ₹10k/sqft | RTM | Valid | — | 0 | |
| ₹1.5-1.75 Cr | 1,753 | 0 | ₹9k/sqft | New Launch | Valid | — | 0 | |
| ₹1.25-1.5 Cr | 1,550 | 0 | ₹9k/sqft | Under Construction | Valid | — | 0 | |
| ₹1.5-1.75 Cr | 2,262 | 0 | ₹7k/sqft | RTM | Valid | — | 0 | |
| ₹3.5-3.75 Cr | 2,988 | 0 | ₹12k/sqft | New Launch | Valid | — | 0 | |
| ₹25-50 L | 814 | 0 | ₹6k/sqft | New Launch | Valid | — | 0 | |
| ₹3-3.25 Cr | 3,283 | 0 | ₹10k/sqft | New Launch | Valid | — | 0 | |
| ₹0.75-1 Cr | 1,134 | 0 | ₹9k/sqft | RTM | Valid | — | 0 | |
| ₹1.5-1.75 Cr | 2,021 | 0 | ₹8k/sqft | RTM | Valid | — | 0 | |
| ₹2-2.25 Cr | 2,466 | 0 | ₹9k/sqft | Under Construction | Valid | — | 0 | |
| ₹50-75 L | 1,168 | 0 | ₹6k/sqft | RTM | Valid | — | 0 | |
| ₹50-75 L | 980 | 0 | ₹7k/sqft | Under Construction | Valid | — | 0 | |
| ₹50-75 L | 1,040 | 0 | ₹6k/sqft | RTM | Valid | — | 0 | |
| ₹2.5-2.75 Cr | 2,554 | 0 | ₹10k/sqft | Under Construction | Valid | — | 0 | |
| ₹3.5-3.75 Cr | 3,873 | 0 | ₹10k/sqft | Under Construction | Valid | — | 0 | |
| ₹1.25-1.5 Cr | 1,607 | 0 | ₹9k/sqft | New Launch | Valid | — | 0 | |
| ₹50-75 L | 818 | 0 | ₹8k/sqft | Under Construction | Valid | — | 0 | |
| ₹0.75-1 Cr | 1,232 | 0 | ₹8k/sqft | Under Construction | Valid | — | 0 | |
| ₹1.75-2 Cr | 2,095 | 0 | ₹9k/sqft | RTM | Valid | — | 0 | |
| ₹1-1.25 Cr | 1,241 | 0 | ₹8k/sqft | RTM | Valid | — | 2.749 | |
| ₹1.25-1.5 Cr | 1,614 | 0 | ₹9k/sqft | Under Construction | Valid | — | 0 | |
| ₹1-1.25 Cr | 749 | 0 | ₹13k/sqft | RTM | Valid | — | 0 | |
| ₹5.75-6 Cr | 3,344 | 0 | ₹18k/sqft | Under Construction | Valid | — | 0 | |
| ₹0.75-1 Cr | 1,349 | 0 | ₹8k/sqft | About to RTM | Valid | — | 0 | |
| ₹1-1.25 Cr | 1,478 | 0 | ₹8k/sqft | RTM | Valid | — | 0 | |
| ₹50-75 L | 1,092 | 0 | ₹6k/sqft | RTM | Valid | — | 0 | |
| ₹50-75 L | 978 | 0 | ₹6k/sqft | New Launch | Valid | — | 0 | |
| ₹1.5-1.75 Cr | 1,361 | 0 | ₹13k/sqft | RTM | Valid | — | 0 | |
| ₹50-75 L | 1,017 | 0 | ₹6k/sqft | RTM | Valid | — | 0 |
Data from relai's on-ground onboarding + RERA records, refreshed continuously. Loan, FSI and UDS shown only where on record.
Project photos in Sarjapur
Flats in Sarjapur: FAQs
Is Sarjapur a good area to buy a flat in?
relai tracks 42 active projects in Sarjapur, Bangalore, with an average relai GRID score in the 6-7 band. Current market sentiment reads cautious with a growth signal of 58/100.
What is the price range of flats in Sarjapur?
Across tracked projects, representative flats start around ₹25-50 L and go up to ₹5.75-6 Cr. The active per-sqft band is ₹5,700–28,800 per sqft.
Which projects in Sarjapur are RERA-registered?
42 of the tracked projects carry a valid RERA registration, including SNN Raj Etternia, Mana Vista, MANA CAPITOL TOWER 3,4 & 5, AJMEAR IRIS SARJAPUR and others.
Are there ready-to-move flats in Sarjapur?
Yes. 14 tracked projects are ready to move in, such as THE PRESTIGE CITY - AVALON PARK, SIGNATURE PRISTINE, PELICAN SQUARE.
Who are the main builders active in Sarjapur?
The most active builders by project count are Prestige Estates Projects Ltd, BINARY REALTY, Snn Estates, Mana Projects Pvt Ltd. relai evaluates each builder's age, completed and ongoing project record.
How does relai score projects in Sarjapur?
Each project gets a relai GRID score (0–10) built from on-ground onboarding data, the builder's delivery record and RERA registration facts, not paid placements. relai is free for buyers, always.







