South-East Bangalore zone · Sarjapur Road cluster
Compare prices, ₹/sqft, RERA status and relai GRID scores for 27 projects in Sarjapur, Bangalore, built from on-ground data, not paid placements.
27
projects tracked
₹6,000–28,800/sqft
price band (active configurations)
—
avg relai GRID score · 27 projects
relai currently tracks 27 active projects in Sarjapur, Bangalore (South-East Bangalore zone). Active configurations price between ₹6,000 and ₹28,800 per sqft.
On a representative-configuration basis, tracked flats start around ₹46 L and reach ₹5.95 Cr. The most active builders here by project count are Prestige Estates Projects Ltd, Rrl Builders And Developers Private Limited, Ds Max (Prop : K V Satish), Twenty First Castle Developers Llp.
Market signals for Sarjapur read mixed, with a growth indicator of 73/100 and an investment indicator of 79/100 (relai market-pulse model).
Connectivity & infrastructure (averaged across 27 mapped projects): ~0.7 metro stations nearby ~9.4 hospitals ~14.5 schools 22 with mapped ORR access
SBA = Super Built-Up Area · UDS = Undivided Share · FSI = Floor Space Index · RERA = registration valid · representative configuration shown per project
| Project | Price | SBA (sqft) | UDS (sq.yd) | ₹/sqft | Status | RERA | Loan | FSI |
|---|---|---|---|---|---|---|---|---|
| | ₹1.73 Cr | 1,361 | 0 | ₹12,700 | RTM | Valid | — | 0 |
| | ₹1.23 Cr | 999 | 0 | ₹12,300 | Under Construction | Valid | — | 0 |
| | ₹58 L | 974 | 0 | ₹6,000 | Under Construction | Valid | — | 0 |
| | ₹3.92 Cr | 1,361 | 0 | ₹28,800 | RTM | Valid | — | 0 |
| | ₹46 L | 711 | 0 | ₹6,500 | Under Construction | Valid | — | 0 |
| | ₹89 L | 812 | 0 | ₹10,900 | Under Construction | Valid | — | 0 |
| | ₹60 L | 994 | 0 | ₹6,000 | Under Construction | Valid | — | 0 |
| | ₹54 L | 754 | 0 | ₹7,150 | RTM | Valid | — | 0 |
| | ₹1.98 Cr | 2,095 | 0 | ₹9,450 | RTM | Valid | — | 0 |
| | ₹62 L | 760 | 0 | ₹8,100 | RTM | Valid | — | 0 |
| | ₹62 L | 750 | 0 | ₹8,250 | RTM | Valid | — | 0 |
| | ₹1.39 Cr | 1,921 | 0 | ₹7,250 | Under Construction | Valid | — | 0 |
| | ₹85 L | 1,184 | 0 | ₹7,200 | Under Construction | Valid | — | 0 |
| | ₹1.44 Cr | 1,614 | 0 | ₹8,900 | Under Construction | Valid | — | 0 |
| | ₹1.01 Cr | 749 | 0 | ₹13,450 | RTM | Valid | — | 0 |
| | ₹1.06 Cr | 1,125 | 0 | ₹9,400 | Under Construction | Valid | ICICI/SBI +4 | 1.8 |
| | ₹1.04 Cr | 1,241 | 0 | ₹8,400 | RTM | Valid | — | 2.749 |
| | ₹1.22 Cr | 1,280 | 0 | ₹9,500 | Under Construction | Valid | — | 0 |
| | ₹1.44 Cr | 1,550 | 0 | ₹9,300 | Under Construction | Valid | — | 0 |
| | ₹63 L | 1,017 | 0 | ₹6,150 | RTM | Valid | — | 0 |
| | ₹2.26 Cr | 2,523 | 0 | ₹8,950 | About to RTM | Valid | — | 0 |
| | ₹2.06 Cr | 2,558 | 0 | ₹8,050 | RTM | Valid | — | 0 |
| | ₹5.95 Cr | 3,344 | 0 | ₹17,800 | Under Construction | Valid | — | 0 |
| | ₹1.37 Cr | 1,061 | 0 | ₹12,900 | About to RTM | Valid | — | 2.749 |
| | ₹1.30 Cr | 1,062 | 0 | ₹12,250 | Under Construction | Valid | — | 0.54 |
| | ₹2.35 Cr | 1,558 | 0 | ₹15,100 | Under Construction | Valid | — | 0 |
| | ₹69 L | 1,072 | 0 | ₹6,400 | Under Construction | Valid | — | 0 |
Data from relai's on-ground onboarding + RERA records, refreshed continuously. Loan, FSI and UDS shown only where on record.
relai tracks 27 active projects in Sarjapur, Bangalore. Current market sentiment reads mixed with a growth signal of 73/100.
Across tracked projects, representative flats start around ₹46 L and go up to ₹5.95 Cr. The active per-sqft band is ₹6,000–28,800 per sqft.
27 of the tracked projects carry a valid RERA registration, including THE PRESTIGE CITY - AVALON PARK, Nature Woods, DS MAX SAHARA GRAND, THE PRESTIGE CITY - AVALON PARK and others.
Yes. 10 tracked projects are ready to move in, such as THE PRESTIGE CITY - AVALON PARK, THE PRESTIGE CITY - AVALON PARK, BAVISHA GARDENIAA PHASE 2.
The most active builders by project count are Prestige Estates Projects Ltd, Rrl Builders And Developers Private Limited, Ds Max (Prop : K V Satish), Twenty First Castle Developers Llp. relai evaluates each builder's age, completed and ongoing project record.
Each project gets a relai GRID score (0–10) built from on-ground onboarding data, the builder's delivery record and RERA registration facts, not paid placements. relai is free for buyers and earns a builder-funded success fee.