Flats in Sarjapur · ₹50L–1Cr
Flats ₹50L–1Cr in Sarjapur
16 real projects in Sarjapur, Bangalore with configurations priced ₹50L–1Cr, scored on relai's independent GRID, no paid placements.
16
projects ₹50L–1Cr
₹0.5-1 Cr
real price range
7-8
avg relai GRID score
Projects ₹50L–1Cr in Sarjapur
| Project | Price | SBA (sqft) | ₹/sqft | Status | RERA | GRID |
|---|---|---|---|---|---|---|
| ₹0.75-1 Cr | 1,184 | ₹7k/sqft | Under Construction | Valid | 7-8 | |
| ₹0.75-1 Cr | 812 | ₹11k/sqft | Under Construction | Valid | 7-8 | |
| ₹50-75 L | 1,072 | ₹6k/sqft | Under Construction | Valid | 7-8 | |
| ₹50-75 L | 994 | ₹6k/sqft | Under Construction | Valid | 6-7 | |
| ₹50-75 L | 974 | ₹6k/sqft | Under Construction | Valid | 6-7 | |
| ₹0.75-1 Cr | 964 | ₹10k/sqft | RTM | Valid | — | |
| ₹0.75-1 Cr | 1,134 | ₹9k/sqft | RTM | Valid | — | |
| ₹50-75 L | 1,168 | ₹6k/sqft | RTM | Valid | — | |
| ₹50-75 L | 980 | ₹7k/sqft | Under Construction | Valid | — | |
| ₹50-75 L | 1,040 | ₹6k/sqft | RTM | Valid | — | |
| ₹50-75 L | 818 | ₹8k/sqft | Under Construction | Valid | — | |
| ₹0.75-1 Cr | 1,232 | ₹8k/sqft | Under Construction | Valid | — | |
| ₹0.75-1 Cr | 1,349 | ₹8k/sqft | About to RTM | Valid | — | |
| ₹50-75 L | 1,092 | ₹6k/sqft | RTM | Valid | — | |
| ₹50-75 L | 978 | ₹6k/sqft | New Launch | Valid | — | |
| ₹50-75 L | 1,017 | ₹6k/sqft | RTM | Valid | — |
Data from relai's on-ground onboarding + RERA records. Price shown is the representative active configuration per project.
Flats ₹50L–1Cr in Sarjapur: FAQs
Are there flats ₹50L–1Cr in Sarjapur?
Yes. relai currently tracks 16 projects in Sarjapur, Bangalore with real configurations priced ₹50L–1Cr, ranging ₹0.5-1 Cr.
Which Sarjapur projects ₹50L–1Cr are RERA-registered?
16 of the 16 tracked projects ₹50L–1Cr carry a valid RERA registration.
Are any flats ₹50L–1Cr in Sarjapur ready to move in?
Yes, 6 projects are ready to move in, including SIGNATURE PRISTINE, BINARY TEMPLE TREE, VILARA'S LEGACY.
What's the average relai GRID score for flats ₹50L–1Cr in Sarjapur?
Projects ₹50L–1Cr in Sarjapur average in the 7-8 band on the relai GRID score, our 0–10 evaluation of builder track record, RERA facts and on-ground data.