Flats in Tellapur · ₹50L–1Cr
Flats ₹50L–1Cr in Tellapur
17 real projects in Tellapur, Hyderabad with configurations priced ₹50L–1Cr, scored on relai's independent GRID, no paid placements.
17
projects ₹50L–1Cr
₹73 L–₹100 L
real price range
7.7/10
avg relai GRID score
Projects ₹50L–1Cr in Tellapur
| Project | Price | SBA (sqft) | ₹/sqft | Status | RERA | GRID |
|---|---|---|---|---|---|---|
| ₹96 L | 1,295 | ₹7,450 | Under Construction | Valid | 8.5/10 | |
| ₹97 L | 1,245 | ₹7,800 | Under Construction | Valid | 8/10 | |
| ₹78 L | 1,121 | ₹6,950 | Under Construction | Valid | 8/10 | |
| ₹99 L | 1,325 | ₹7,500 | Under Construction | Valid | 7.9/10 | |
| ₹96 L | 1,375 | ₹7,000 | Under Construction | Valid | 7.9/10 | |
| ₹78 L | 1,010 | ₹7,699 | RTM | Valid | 7.9/10 | |
| ₹73 L | 1,223 | ₹6,000 | RTM | Valid | 7.8/10 | |
| ₹84 L | 1,122 | ₹7,450 | Under Construction | Valid | 7.8/10 | |
| ₹100 L | 1,350 | ₹7,400 | Under Construction | Valid | 7.7/10 | |
| ₹98 L | 1,450 | ₹6,750 | Under Construction | Valid | 7.6/10 | |
| ₹82 L | 1,088 | ₹7,500 | Under Construction | Valid | 7.6/10 | |
| ₹85 L | 1,169 | ₹7,300 | Under Construction | Valid | 7.5/10 | |
| ₹88 L | 1,258 | ₹7,000 | Under Construction | Valid | 7.5/10 | |
| ₹95 L | 1,265 | ₹7,500 | Under Construction | Valid | 7.4/10 | |
| ₹97 L | 1,399 | ₹6,900 | Under Construction | Valid | 7/10 | |
| ₹78 L | 1,259 | ₹6,200 | Under Construction | Valid | 7/10 | |
| ₹95 L | 1,300 | ₹7,299 | Under Construction | Valid | 7/10 |
Data from relai's on-ground onboarding + RERA records. Price shown is the representative active configuration per project.
Flats ₹50L–1Cr in Tellapur: FAQs
Are there flats ₹50L–1Cr in Tellapur?
Yes. relai currently tracks 17 projects in Tellapur, Hyderabad with real configurations priced ₹50L–1Cr, ranging ₹73 L–₹100 L.
Which Tellapur projects ₹50L–1Cr are RERA-registered?
17 of the 17 tracked projects ₹50L–1Cr carry a valid RERA registration.
Are any flats ₹50L–1Cr in Tellapur ready to move in?
Yes, 2 projects are ready to move in, including Muppa's Melody, Aakriti Esta.
What's the average relai GRID score for flats ₹50L–1Cr in Tellapur?
Projects ₹50L–1Cr in Tellapur average 7.7/10 on the relai GRID score, our 0–10 evaluation of builder track record, RERA facts and on-ground data.