Flats in Tellapur · ₹50L–1Cr
Flats ₹50L–1Cr in Tellapur
16 real projects in Tellapur, Hyderabad with configurations priced ₹50L–1Cr, scored on relai's independent GRID, no paid placements.
16
projects ₹50L–1Cr
₹0.5-1 Cr
real price range
6-7
avg relai GRID score
Projects ₹50L–1Cr in Tellapur
| Project | Price | SBA (sqft) | ₹/sqft | Status | RERA | GRID |
|---|---|---|---|---|---|---|
| ₹0.75-1 Cr | 1,450 | ₹7k/sqft | Under Construction | Valid | 7-8 | |
| ₹0.75-1 Cr | 1,121 | ₹7k/sqft | Under Construction | Valid | 7-8 | |
| ₹0.75-1 Cr | 1,300 | ₹7k/sqft | Under Construction | Valid | 7-8 | |
| ₹0.75-1 Cr | 1,122 | ₹7k/sqft | Under Construction | Valid | 7-8 | |
| ₹50-75 L | 1,223 | ₹6k/sqft | RTM | Valid | 7-8 | |
| ₹0.75-1 Cr | 1,010 | ₹8k/sqft | RTM | Valid | 7-8 | |
| ₹0.75-1 Cr | 1,258 | ₹7k/sqft | Under Construction | Valid | 6-7 | |
| ₹0.75-1 Cr | 1,350 | ₹7k/sqft | Under Construction | Valid | 6-7 | |
| ₹0.75-1 Cr | 1,245 | ₹8k/sqft | Under Construction | Valid | 6-7 | |
| ₹0.75-1 Cr | 1,325 | ₹8k/sqft | Under Construction | Valid | 6-7 | |
| ₹0.75-1 Cr | 1,265 | ₹8k/sqft | Under Construction | Valid | 6-7 | |
| ₹0.75-1 Cr | 1,088 | ₹8k/sqft | Under Construction | Valid | under 6 | |
| ₹0.75-1 Cr | 1,169 | ₹7k/sqft | Under Construction | Valid | under 6 | |
| ₹0.75-1 Cr | 1,399 | ₹7k/sqft | Under Construction | Valid | — | |
| ₹0.75-1 Cr | 1,295 | ₹7k/sqft | Under Construction | Valid | — | |
| ₹0.75-1 Cr | 1,259 | ₹6k/sqft | Under Construction | Valid | — |
Data from relai's on-ground onboarding + RERA records. Price shown is the representative active configuration per project.
Flats ₹50L–1Cr in Tellapur: FAQs
Are there flats ₹50L–1Cr in Tellapur?
Yes. relai currently tracks 16 projects in Tellapur, Hyderabad with real configurations priced ₹50L–1Cr, ranging ₹0.5-1 Cr.
Which Tellapur projects ₹50L–1Cr are RERA-registered?
16 of the 16 tracked projects ₹50L–1Cr carry a valid RERA registration.
Are any flats ₹50L–1Cr in Tellapur ready to move in?
Yes, 2 projects are ready to move in, including Aakriti Esta, Muppa's Melody.
What's the average relai GRID score for flats ₹50L–1Cr in Tellapur?
Projects ₹50L–1Cr in Tellapur average in the 6-7 band on the relai GRID score, our 0–10 evaluation of builder track record, RERA facts and on-ground data.