relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P01100006053
Under Construction
12/2026
3,720
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 2 | 1,325 | ₹7,500 | ₹99,37,500 | East |
| 2 | 1,325 | ₹7,500 | ₹99,37,500 | West |
| 2.5 | 1,655 | ₹7,500 | ₹1,24,12,500 | East |
| 2.5 | 1,655 | ₹7,500 | ₹1,24,12,500 | West |
| 3 | 2,095 | ₹7,500 | ₹1,57,12,500 | East |
| 3 | 2,095 | ₹7,500 | ₹1,57,12,500 | West |
| 3 | 2,180 | ₹7,500 | ₹1,63,50,000 | East |
| 3 | 2,180 | ₹7,500 | ₹1,63,50,000 | West |
Generated from the facts we hold on this project and its locality, not opinion.
My Home Construction Pvt Ltd: 3 ongoing · Google 4.4★ (159 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.