Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P01100003703
Under Construction
03/2027
293
Apartment
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 3 | 1,833 | ₹7,450 | ₹1,36,55,850 | North West |
| 3 | 2,203 | ₹7,450 | ₹1,64,12,350 | North East |
| 2 | 1,122 | ₹7,450 | ₹83,58,900 | North West |
| 2 | 1,200 | ₹7,450 | ₹89,40,000 | North East |
| 2 | 1,210 | ₹7,450 | ₹90,14,500 | North East |
| 2 | 1,210 | ₹7,450 | ₹90,14,500 | North West |
| 2 | 1,212 | ₹7,450 | ₹90,29,400 | North East |
| 2 | 1,212 | ₹7,450 | ₹90,29,400 | North West |
| 2 | 1,215 | ₹7,450 | ₹90,51,750 | North East |
| 2 | 1,215 | ₹7,450 | ₹90,51,750 | North West |
| 2 | 1,223 | ₹7,450 | ₹91,11,350 | North West |
| 3 | 1,507 | ₹7,450 | ₹1,12,27,150 | North East |
| 3 | 1,678 | ₹7,450 | ₹1,25,01,100 | North East |
Generated from the facts we hold on this project and its locality, not opinion.
Ksr Homes India Pvt Ltd: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.