Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P01100006129
Under Construction
01/2028
25/01/2028
120
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking | Status |
|---|---|---|---|---|---|---|
| 3 | 1,990 | ₹8,000 | ₹1,59,20,000 | — | — | Sold out |
| 2 | 1,025 | ₹8,000 | ₹82,00,000 | West | 1 | Sold out |
| 2 | 1,214 | ₹8,000 | ₹97,12,000 | East | 1 | Sold out |
| 2 | 1,225 | ₹8,000 | ₹98,00,000 | East | 1 | Sold out |
| 2 | 1,315 | ₹8,000 | ₹1,05,20,000 | East | 1 | Sold out |
| 2 | 1,330 | ₹8,000 | ₹1,06,40,000 | East | 1 | Sold out |
| 3 | 1,570 | ₹8,000 | ₹1,25,60,000 | North | 2 | Sold out |
| 3 | 1,690 | ₹8,000 | ₹1,35,20,000 | North | 2 | Sold out |
| 3 | 1,695 | ₹8,000 | ₹1,35,60,000 | East | 2 | Sold out |
| 3 | 1,975 | ₹8,000 | ₹1,58,00,000 | West | 2 | Sold out |
| 3 | 1,900 | ₹8,000 | ₹1,52,00,000 | — | 2 | Available |
Generated from the facts we hold on this project and its locality, not opinion.
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.