Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P01100006129
Under Construction
01/2028
120
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking | Status |
|---|---|---|---|---|---|---|
| 2 | 1,025 | ₹8,400 | ₹86,10,000 | West | 1 | Sold out |
| 2 | 1,214 | ₹8,400 | ₹1,01,97,600 | East | 1 | Sold out |
| 2 | 1,225 | ₹8,400 | ₹1,02,90,000 | East | 1 | Sold out |
| 2 | 1,315 | ₹8,400 | ₹1,10,46,000 | East | 1 | Sold out |
| 2 | 1,330 | ₹8,400 | ₹1,11,72,000 | East | 1 | Sold out |
| 3 | 1,570 | ₹8,400 | ₹1,31,88,000 | North | 2 | Sold out |
| 3 | 1,690 | ₹8,400 | ₹1,41,96,000 | North | 2 | Sold out |
| 3 | 1,695 | ₹8,400 | ₹1,42,38,000 | East | 2 | Sold out |
| 3 | 1,975 | ₹8,400 | ₹1,65,90,000 | West | 2 | Sold out |
| 3 | 1,990 | ₹8,400 | ₹1,67,16,000 | East | 2 | Sold out |
| 3 | 1,900 | ₹8,400 | ₹1,59,60,000 | — | 2 | Available |
Generated from the facts we hold on this project and its locality, not opinion.
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.