Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P01100005770
Under Construction
11/2026
30/11/2026
360
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 2 | 1,305 | ₹7,299 | ₹95,25,195 | East | 2 |
| 3 | 1,915 | ₹7,299 | ₹1,39,77,585 | East | 2 |
| 3 | 1,965 | ₹7,299 | ₹1,43,42,535 | West | 2 |
| 2 | 1,410 | ₹7,299 | ₹1,02,91,590 | East | 2 |
| 2 | 1,410 | ₹7,299 | ₹1,02,91,590 | West | 2 |
| 3 | 2,035 | ₹7,299 | ₹1,48,53,465 | East | 2 |
| 3 | 1,865 | ₹7,299 | ₹1,36,12,635 | East | 2 |
| 3 | 2,035 | ₹7,299 | ₹1,48,53,465 | West | 2 |
| 3 | 1,865 | ₹7,299 | ₹1,36,12,635 | West | 2 |
| 3 | 1,915 | ₹7,299 | ₹1,39,77,585 | West | 2 |
| 2 | 1,300 | ₹7,299 | ₹94,88,700 | West | 2 |
| 3 | 1,965 | ₹7,299 | ₹1,43,42,535 | East | 2 |
| 3 | 1,495 | ₹7,299 | ₹1,09,12,005 | North | 2 |
Generated from the facts we hold on this project and its locality, not opinion.
Pranathi Constructions: 4 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.