Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P01100005770
Under Construction
11/2026
360
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 2 | 1,300 | ₹10,300 | ₹1,33,90,000 | West | 2 |
| 2 | 1,305 | ₹10,300 | ₹1,34,41,500 | East | 2 |
| 2 | 1,410 | ₹10,300 | ₹1,45,23,000 | East | 2 |
| 2 | 1,410 | ₹10,300 | ₹1,45,23,000 | West | 2 |
| 3 | 1,495 | ₹10,300 | ₹1,53,98,500 | North | 2 |
| 3 | 1,865 | ₹10,300 | ₹1,92,09,500 | East | 2 |
| 3 | 1,865 | ₹10,300 | ₹1,92,09,500 | West | 2 |
| 3 | 1,915 | ₹10,300 | ₹1,97,24,500 | East | 2 |
| 3 | 1,915 | ₹10,300 | ₹1,97,24,500 | West | 2 |
| 3 | 1,965 | ₹10,300 | ₹2,02,39,500 | East | 2 |
| 3 | 1,965 | ₹10,300 | ₹2,02,39,500 | West | 2 |
| 3 | 2,035 | ₹10,300 | ₹2,09,60,500 | East | 2 |
| 3 | 2,035 | ₹10,300 | ₹2,09,60,500 | West | 2 |
Generated from the facts we hold on this project and its locality, not opinion.
Pranathi Constructions: 4 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.