Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P01100008198
RTM
07/2028
10/07/2028
404
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 2 | 1,223 | ₹6,000 | ₹73,38,000 | East |
| 2 | 1,226 | ₹6,000 | ₹73,56,000 | West |
| 2 | 1,254 | ₹6,000 | ₹75,24,000 | West |
| 2 | 1,292 | ₹6,000 | ₹77,52,000 | East |
| 2 | 1,400 | ₹6,000 | ₹84,00,000 | West |
| 2 | 1,422 | ₹6,000 | ₹85,32,000 | East |
| 2 | 1,427 | ₹6,000 | ₹85,62,000 | West |
| 2 | 1,465 | ₹6,000 | ₹87,90,000 | East |
| 3 | 1,556 | ₹6,000 | ₹93,36,000 | West |
| 3 | 1,604 | ₹6,000 | ₹96,24,000 | West |
| 3 | 1,629 | ₹6,000 | ₹97,74,000 | East |
| 3 | 1,665 | ₹6,000 | ₹99,90,000 | East |
| 3 | 1,743 | ₹6,000 | ₹1,04,58,000 | West |
| 3 | 1,761 | ₹6,000 | ₹1,05,66,000 | West |
| 3 | 1,776 | ₹6,000 | ₹1,06,56,000 | East |
| 3 | 1,798 | ₹6,000 | ₹1,07,88,000 | West |
| 3 | 1,856 | ₹6,000 | ₹1,11,36,000 | East |
Generated from the facts we hold on this project and its locality, not opinion.
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.