Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P01100002646
RTM
12/2026
30/12/2027
1,054
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 2 | 1,010 | ₹8,199 | ₹82,80,990 | East |
| 2 | 1,010 | ₹8,199 | ₹82,80,990 | West |
| 2.5 | 1,400 | ₹8,199 | ₹1,14,78,600 | East |
| 2.5 | 1,400 | ₹8,199 | ₹1,14,78,600 | West |
| 3 | 1,655 | ₹8,199 | ₹1,35,69,345 | East |
| 3 | 1,655 | ₹8,199 | ₹1,35,69,345 | West |
| 3 | 1,725 | ₹8,199 | ₹1,41,43,275 | East |
| 3 | 1,725 | ₹8,199 | ₹1,41,43,275 | West |
Generated from the facts we hold on this project and its locality, not opinion.
Muppa Projects India Pvt. Ltd.: 4 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.