Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P01100006408
Under Construction
03/2028
247
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 1 | 736 | ₹7,000 | ₹51,52,000 | West | 1 |
| 2 | 1,258 | ₹7,000 | ₹88,06,000 | North | 1 |
| 2 | 1,295 | ₹7,000 | ₹90,65,000 | East | 1 |
| 2 | 1,343 | ₹7,000 | ₹94,01,000 | West | 1 |
| 2 | 1,365 | ₹7,000 | ₹95,55,000 | East | 1 |
| 3 | 1,471 | ₹7,000 | ₹1,02,97,000 | North | 2 |
| 3 | 1,675 | ₹7,000 | ₹1,17,25,000 | East | 2 |
| 3 | 1,709 | ₹7,000 | ₹1,19,63,000 | East | 2 |
| 3 | 1,921 | ₹7,000 | ₹1,34,47,000 | East | 2 |
| 3 | 1,923 | ₹7,000 | ₹1,34,61,000 | East | 2 |
| 3 | 1,979 | ₹7,000 | ₹1,38,53,000 | West | 2 |
Generated from the facts we hold on this project and its locality, not opinion.
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.