Divine Homes · Tellapur-Osman Nagar Road

Divine Space

RERA ✓
7.6/10

relai GRID score

7.6/10End-use score

Relative strength across relai's scoring pillars

Location & Connectivity
Value for Money
Builder Credibility
Construction & Amenities
Living Experience

Safety gates

  • Clear of lake buffer zones
  • RERA Registration Active
  • Statutory approvals not yet assessed.

Data confidence: 46%

Lower confidence means we're still verifying some inputs.

Project facts

RERA

P01100005787

Construction status

Under Construction

Expected possession

11/2027

Total units

876

Community type

Apartment

Preferential location charges

Applicable

Available configurations

BHK Sqft ₹/sqft Base price Status
3 1,230 ₹7,450 ₹91,63,500 Available
2 982 ₹7,450 ₹73,15,900 Sold out
2.5 1,088 ₹7,450 ₹81,05,600 Available
2.5 1,830 ₹7,450 ₹1,36,33,500 Available
3 1,360 ₹7,450 ₹1,01,32,000 Available
3 1,365 ₹7,450 ₹1,01,69,250 Available
3 1,410 ₹7,450 ₹1,05,04,500 Available
3 1,460 ₹7,450 ₹1,08,77,000 Available
3 1,465 ₹7,450 ₹1,09,14,250 Available
3 1,510 ₹7,450 ₹1,12,49,500 Available
3 1,595 ₹7,450 ₹1,18,82,750 Available
3 1,630 ₹7,450 ₹1,21,43,500 Available
3 1,670 ₹7,450 ₹1,24,41,500 Available
3 1,675 ₹7,450 ₹1,24,78,750 Available
3 1,860 ₹7,450 ₹1,38,57,000 Available
3 1,880 ₹7,450 ₹1,40,06,000 Available
3 1,990 ₹7,450 ₹1,48,25,500 Available

relai's read, from the data

Generated from the facts we hold on this project and its locality, not opinion.

What stands out

  • RERA-registered
  • 16 layout options available

What to weigh

  • Under construction (carries delivery-timeline risk)

Builder record

Divine Homes: 3 ongoing

Amenities

Evaluated by relai's on-ground team. We show the same scorecard to every buyer.

Discuss this project with an expert Send this scorecard to my WhatsApp