Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P01100005787
Under Construction
11/2027
876
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Status |
|---|---|---|---|---|
| 3 | 1,230 | ₹7,450 | ₹91,63,500 | Available |
| 2 | 982 | ₹7,450 | ₹73,15,900 | Sold out |
| 2.5 | 1,088 | ₹7,450 | ₹81,05,600 | Available |
| 2.5 | 1,830 | ₹7,450 | ₹1,36,33,500 | Available |
| 3 | 1,360 | ₹7,450 | ₹1,01,32,000 | Available |
| 3 | 1,365 | ₹7,450 | ₹1,01,69,250 | Available |
| 3 | 1,410 | ₹7,450 | ₹1,05,04,500 | Available |
| 3 | 1,460 | ₹7,450 | ₹1,08,77,000 | Available |
| 3 | 1,465 | ₹7,450 | ₹1,09,14,250 | Available |
| 3 | 1,510 | ₹7,450 | ₹1,12,49,500 | Available |
| 3 | 1,595 | ₹7,450 | ₹1,18,82,750 | Available |
| 3 | 1,630 | ₹7,450 | ₹1,21,43,500 | Available |
| 3 | 1,670 | ₹7,450 | ₹1,24,41,500 | Available |
| 3 | 1,675 | ₹7,450 | ₹1,24,78,750 | Available |
| 3 | 1,860 | ₹7,450 | ₹1,38,57,000 | Available |
| 3 | 1,880 | ₹7,450 | ₹1,40,06,000 | Available |
| 3 | 1,990 | ₹7,450 | ₹1,48,25,500 | Available |
Generated from the facts we hold on this project and its locality, not opinion.
Divine Homes: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.