West Hyderabad zone · Tellapur-Kollur cluster
Flats in Tellapur Hyderabad
Compare prices, ₹/sqft, RERA status and relai GRID scores for 38 projects in Tellapur, Hyderabad, built from on-ground data, not paid placements.
38
projects tracked
₹6,200-19,000/sqft
price band (active configurations)
6-7
avg relai GRID score · 38 projects
Browse by budget in Tellapur
Supply & demand: Tellapur
What buyers search for
- Buyer searches186
- Median budget asked₹1.5 Cr
- Most-requested3
From relai Genie buyer conversations.
What's being built
- Tracked projects38
- Under construction34
- Ready to move4
- Pre-launch0
- Median ₹/sqft₹7,499
From relai's on-ground onboarding.
Aggregated conclusions from relai's data, no individual records. See the full Market Insights.
Tellapur market overview
relai currently tracks 38 active projects in Tellapur, Hyderabad (West Hyderabad zone). The average relai GRID score across these is in the 6-7 band, our 0-10 evaluation built from builder track record, RERA facts and on-ground onboarding data. Active configurations price between ₹6,200 and ₹19,000 per sqft.
On a representative-configuration basis, tracked flats start around ₹0.75-1 Cr and reach ₹6.5-6.75 Cr. The most active builders here by project count are MY Home Constructions PVT. Ltd., Rajapushpa Properties Pvt Ltd, Vaibhavi Infraa Projects, Aakriti Constructions And Developers Private Limited.
Tellapur is mentioned in 130 news articles in our corpus. Compared with other localities we track, their tone is about average. This describes media coverage, not prices or returns.
Connectivity & infrastructure (averaged across 38 mapped projects):~0 metro stations nearby~20 hospitals~20 schools3 with mapped ORR access
Project comparison: Tellapur
SBA = Super Built-Up Area · Land in acres · RERA = registration valid · representative configuration shown per project
| Project | Price | SBA (sqft) | ₹/sqft | Status | Possession | Units | Land (acres) | RERA |
|---|---|---|---|---|---|---|---|---|
| ₹3.25-3.5 Cr | 5,140 | ₹7k/sqft | Under Construction | Oct 2027 | 63 | 5 | Valid | |
| ₹0.75-1 Cr | 1,450 | ₹7k/sqft | Under Construction | Sep 2028 | 220 | 2.5 | Valid | |
| ₹0.75-1 Cr | 1,121 | ₹7k/sqft | Under Construction | May 2027 | 436 | 3.5 | Valid | |
| ₹1-1.25 Cr | 1,375 | ₹7k/sqft | Under Construction | Sep 2028 | 526 | 4 | Valid | |
| ₹0.75-1 Cr | 1,300 | ₹7k/sqft | Under Construction | Nov 2026 | 360 | 3.3 | Valid | |
| ₹0.75-1 Cr | 1,122 | ₹7k/sqft | Under Construction | Mar 2027 | 293 | 3.5 | Valid | |
| ₹0.75-1 Cr | 1,010 | ₹8k/sqft | RTM | Dec 2026 | 1,054 | 8.3 | Valid | |
| ₹1.75-2 Cr | 1,840 | ₹11k/sqft | RTM | Dec 2024 | 845 | 22.6 | Valid | |
| ₹0.75-1 Cr | 1,223 | ₹6k/sqft | RTM | Jul 2028 | 404 | 3.5 | Valid | |
| ₹1-1.25 Cr | 1,350 | ₹8k/sqft | Under Construction | Jun 2028 | 567 | 5.8 | Valid | |
| ₹0.75-1 Cr | 1,295 | ₹7k/sqft | Under Construction | Aug 2030 | 1,500 | 21.1 | Valid | |
| ₹1.25-1.5 Cr | 1,680 | ₹8k/sqft | Under Construction | Oct 2028 | 1,290 | 8.3 | Valid | |
| ₹0.75-1 Cr | 1,258 | ₹7k/sqft | Under Construction | Mar 2028 | 247 | 2 | Valid | |
| ₹1-1.25 Cr | 1,440 | ₹7k/sqft | Under Construction | Oct 2027 | 88 | 1.1 | Valid | |
| ₹1-1.25 Cr | 1,695 | ₹6k/sqft | Under Construction | Jun 2028 | 279 | 2 | Valid | |
| ₹2-2.25 Cr | 2,551 | ₹8k/sqft | Under Construction | Apr 2028 | 744 | 8.4 | Valid | |
| ₹0.75-1 Cr | 1,245 | ₹8k/sqft | Under Construction | May 2026 | 350 | 3.1 | Valid | |
| ₹1.25-1.5 Cr | 1,355 | ₹11k/sqft | Under Construction | Dec 2025 | 3,780 | 25.4 | Valid | |
| ₹1.75-2 Cr | 2,277 | ₹8k/sqft | Under Construction | Oct 2029 | 980 | 7 | Valid | |
| ₹6.5-6.75 Cr | 3,852 | ₹17k/sqft | Under Construction | Jun 2027 | 121 | 14 | Valid | |
| ₹1-1.25 Cr | 1,390 | ₹8k/sqft | Under Construction | Dec 2027 | 1,561 | 11 | Valid | |
| ₹6-6.25 Cr | 3,200 | ₹19k/sqft | RTM | Jan 2026 | 300 | 36 | Valid | |
| ₹0.75-1 Cr | 1,325 | ₹8k/sqft | Under Construction | Dec 2026 | 3,720 | 20.6 | Valid | |
| ₹1.25-1.5 Cr | 1,679 | ₹8k/sqft | Under Construction | Jan 2032 | 602 | 9.4 | Valid | |
| ₹1-1.25 Cr | 1,350 | ₹9k/sqft | Under Construction | Sep 2027 | 3,020 | 24 | Valid | |
| ₹1.5-1.75 Cr | 1,900 | ₹8k/sqft | Under Construction | Jan 2028 | 120 | 1.5 | Valid | |
| ₹1-1.25 Cr | 1,385 | ₹8k/sqft | Under Construction | Mar 2027 | 544 | 4.5 | Valid | |
| ₹0.75-1 Cr | 1,169 | ₹7k/sqft | Under Construction | Mar 2031 | 5,120 | 28.7 | Valid | |
| ₹2.25-2.5 Cr | 3,015 | ₹8k/sqft | Under Construction | Oct 2028 | 1,561 | 12.5 | Valid | |
| ₹0.75-1 Cr | 1,088 | ₹8k/sqft | Under Construction | Nov 2027 | 876 | 7.7 | Valid | |
| ₹1.25-1.5 Cr | 1,399 | ₹11k/sqft | Under Construction | Dec 2028 | 3,780 | 25 | Valid | |
| ₹6.5-6.75 Cr | 5,650 | ₹12k/sqft | Under Construction | Oct 2028 | 529 | 7 | Valid | |
| ₹1.25-1.5 Cr | 1,475 | ₹10k/sqft | Under Construction | Dec 2028 | 1,976 | 14.7 | Valid | |
| ₹1.25-1.5 Cr | 1,679 | ₹8k/sqft | Under Construction | Jan 2032 | 1,730 | 9.1 | Valid | |
| ₹1.5-1.75 Cr | 2,314 | ₹8k/sqft | Under Construction | Oct 2028 | 5 | 0.3 | Valid | |
| ₹0.75-1 Cr | 1,399 | ₹7k/sqft | Under Construction | Oct 2028 | 10 | n/a | Valid | |
| ₹0.75-1 Cr | 1,259 | ₹6k/sqft | Under Construction | Sep 2028 | 30 | n/a | Valid | |
| ₹1.5-1.75 Cr | 2,070 | ₹8k/sqft | Under Construction | Oct 2030 | 264 | 3 | Valid |
Data from relai's on-ground onboarding + RERA records, refreshed continuously. Possession, units and land are shown only where on record; loan banks, FSI and UDS are on each project page.
Project photos in Tellapur
Flats in Tellapur: FAQs
Is Tellapur a good area to buy a flat in?
relai tracks 38 active projects in Tellapur, Hyderabad, with an average relai GRID score in the 6-7 band. Every project is scored on builder track record, RERA status and on-ground data so you can compare like-for-like.
What is the price range of flats in Tellapur?
Across tracked projects, representative flats start around ₹0.75-1 Cr and go up to ₹6.5-6.75 Cr. The active per-sqft band is ₹6,200-19,000 per sqft.
Which projects in Tellapur are RERA-registered?
38 of the tracked projects carry a valid RERA registration, including Urban Ville, Vihaan Shikhara, AAKRITI CYAN, Elegant Nivasa and others.
Are there ready-to-move flats in Tellapur?
Yes. 4 tracked projects are ready to move in, such as Muppa's Melody, TRIDASA, Aakriti Esta.
Who are the main builders active in Tellapur?
The most active builders by project count are MY Home Constructions PVT. Ltd., Rajapushpa Properties Pvt Ltd, Vaibhavi Infraa Projects, Aakriti Constructions And Developers Private Limited. relai evaluates each builder's age, completed and ongoing project record.
How does relai score projects in Tellapur?
Each project gets a relai GRID score (0-10) built from on-ground onboarding data, the builder's delivery record and RERA registration facts, not paid placements. relai is free for buyers, always.







