Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P01100006233
Under Construction
04/2028
27/04/2028
744
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 3 | 3,000 | ₹8,300 | ₹2,49,00,000 | North |
| 2 | 2,551 | ₹8,300 | ₹2,11,73,300 | West |
| 3 | 3,043 | ₹8,300 | ₹2,52,56,900 | East |
| 4 | 3,609 | ₹8,300 | ₹2,99,54,700 | East |
| 4 | 3,612 | ₹8,300 | ₹2,99,79,600 | — |
Generated from the facts we hold on this project and its locality, not opinion.
My Home Construction Pvt Ltd: 3 ongoing · Google 4.4★ (159 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.